Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 3m | 0.0000095 | 0.0000093 | 0.0000002 | | |||
| 3m | 0.000017 | 0.000014 | 0.0000027 | | |||
| 4m | 0.000018 | 0.000013 | 0.0000053 | | |||
| 5m | 0.0000098 | 0.0000076 | 0.0000022 | | |||
| 5m | 0.000016 | 0.000012 | 0.0000044 | | |||
| 5m | 0.000006 | 0.000006 | 0.000000036 | | |||
| 6m | 0.0000098 | 0.0000092 | 0.0000006 | | |||
| 10m | 0.000096 | 0.000030 | 0.000066 | | |||
| 20m | 0.0000075 | 0.0000069 | 0.0000006 | | |||
| 20m | 0.000014 | 0.000011 | 0.0000038 | | |||
| 49m | 0.000012 | 0.000010 | 0.0000013 | | |||
| 51m | 0.000024 | 0.0000053 | 0.000018 | Saros | |||
| 52m | 0.0000063 | 0.000006 | 0.0000003 | | |||
| 53m | 0.000010 | 0.000010 | 0.000000057 | | |||
| 59m | 0.000049 | 0.0000051 | 0.000044 | Saros | |||
| 59m | 0.000013 | 0.000005 | 0.0000078 | Saros | |||
| 1h | 0.000012 | 0.000007 | 0.0000048 | Saros | |||
| 1h | 0.000019 | 0.000005 | 0.000014 | Saros | |||
| 1h | 0.000013 | 0.000005 | 0.0000084 | Saros | |||
| 1h | 0.000012 | 0.0000078 | 0.0000047 | Saros | |||
| 1h | 0.000072 | 0.000029 | 0.000043 | Saros | |||
| 1h | 0.000021 | 0.0000092 | 0.000012 | | |||
| 1h | 0.0000076 | 0.000006 | 0.0000016 | | |||
| 1h | 0.0000098 | 0.0000095 | 0.0000003 | | |||
| 1h | 0.000017 | 0.000015 | 0.000002 | | |||
| 1h | 0.000024 | 0.000019 | 0.000005 | | |||
| 1h | 0.000014 | 0.000005 | 0.0000086 | | |||
| 1h | 0.0000075 | 0.0000064 | 0.0000011 | | |||
| 1h | 0.000017 | 0.000005 | 0.000012 | | |||
| 1h | 0.0000066 | 0.000006 | 0.0000006 | | |||
| 1h | 0.000021 | 0.000020 | 0.0000011 | | |||
| 1h | 0.000039 | 0.000005 | 0.000034 | | |||
| 1h | 0.000012 | 0.000010 | 0.0000016 | | |||
| 1h | 0.000020 | 0.000013 | 0.0000069 | | |||
| 1h | 0.000015 | 0.000014 | 0.0000017 | | |||
| 2h | 0.000014 | 0.000012 | 0.0000027 | | |||
| 2h | 0.000018 | 0.000015 | 0.000003 | | |||
| 2h | 0.0000072 | 0.000007 | 0.0000002 | | |||
| 2h | 0.0000076 | 0.0000075 | 0.000000092 | | |||
| 2h | 0.000013 | 0.000012 | 0.0000004 | | |||
| 2h | 0.000013 | 0.000011 | 0.0000014 | | |||
| 3h | 0.000031 | 0.000005 | 0.000026 | | |||
| 3h | 0.000011 | 0.000005 | 0.0000062 | | |||
| 3h | 0.000027 | 0.000005 | 0.000022 | | |||
| 3h | 0.000012 | 0.000011 | 0.0000012 | | |||
| 4h | 0.000011 | 0.000011 | 0.000000061 | | |||
| 4h | 0.0000063 | 0.0000062 | 0.00000003 | | |||
| 4h | 0.000017 | 0.000015 | 0.0000019 | | |||
| 4h | 0.00001 | 0.0000098 | 0.0000002 | | |||
| 4h | 0.000028 | 0.000015 | 0.000014 | |
rows 1–50 of —