Searchers
Who lands the arbs, and what they keep
Window arbs 227.4K
Net profit 59.85SOL
Attempt fees 28.29SOL
Costs 69.94SOL
Attributed to bots 0.3% 611arbs
Active searchers 412 unique fee payers
Searcher leaderboard
1–50 of 412 fee payers| # | Searcher | Transactions | Success | Tokens | Providers | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.28 | 7.797 | 35.49 | 0.590 | 3,764 | 34.1% | 1,282 | 234 | ||
| 2 | 5.045 | 0.000505 | 5.044 | — | 1 | 100.0% | 1 | 1 | ||
| 3 | 3.393 | 0.000660 | 3.393 | — | 132 | 100.0% | 132 | 25 | ||
| 4 | 5.061 | 1.759 | 3.303 | 0.685 | 20.1K | 1.0% | 197 | 86 | ||
| 5 | 7.039 | 4.920 | 2.118 | 0.173 | 2,813 | 10.6% | 297 | 107 | ||
| 6 | 9.749 | 7.672 | 2.077 | 0.131 | 1,331 | 27.0% | 360 | 103 | ||
| 7 | 3.553 | 1.984 | 1.569 | 0.479 | 3,454 | 5.7% | 198 | 71 | ||
| 8 | 2.400 | 0.866 | 1.534 | 0.566 | 3,475 | 6.5% | 226 | 97 | ||
| 9 | 1.266 | 0.0923 | 1.174 | 0.0181 | 4,554 | 100.0% | 4,056 | 155 | ||
| 10 | 1.642 | 0.837 | 0.805 | 0.509 | 25.9K | 5.4% | 1,404 | 279 | ||
| 11 | 0.967 | 0.213 | 0.754 | 0.0305 | 395 | 7.8% | 31 | 15 | ||
| 12 | 1.321 | 0.669 | 0.652 | 0.542 | 27.7K | 6.2% | 1,714 | 181 | ||
| 13 | 1.715 | 1.085 | 0.630 | 0.0986 | 10.9K | 4.6% | 497 | 122 | ||
| 14 | 0.923 | 0.441 | 0.482 | 0.284 | 3,980 | 1.2% | 47 | 28 | ||
| 15 | 4.766 | 4.415 | 0.351 | — | 1,880 | 100.0% | 1,880 | 319 | ||
| 16 | 0.314 | 0.000585 | 0.314 | — | 37 | 100.0% | 37 | 27 | ||
| 17 | 0.313 | 0.0020 | 0.311 | — | 397 | 100.0% | 397 | 107 | ||
| 18 | 0.545 | 0.239 | 0.306 | 0.000945 | 1,842 | 98.5% | 1,815 | 367 | ||
| 19 | 1.413 | 1.122 | 0.291 | 0.117 | 12.4K | 28.3% | 2,625 | 169 | ||
| 20 | 0.544 | 0.269 | 0.275 | 0.237 | 16.5K | 9.1% | 1,497 | 149 | ||
| 21 | 0.494 | 0.232 | 0.262 | 0.229 | 14.7K | 100.0% | 173 | 21 | ||
| 22 | 0.600 | 0.344 | 0.256 | 0.210 | 7,148 | 3.8% | 273 | 122 | ||
| 23 | 0.233 | 0.000170 | 0.233 | 0.000035 | 34 | 100.0% | 27 | 13 | ||
| 24 | 0.744 | 0.515 | 0.229 | 0.463 | 83.4K | 99.9% | 62 | 12 | ||
| 25 | 0.392 | 0.166 | 0.226 | — | 7,237 | 100.0% | 7,237 | 265 | ||
| 26 | 0.388 | 0.163 | 0.225 | 0.0148 | 9,497 | 74.0% | 7,030 | 10 | ||
| 27 | 0.242 | 0.0174 | 0.224 | 0.0164 | 21 | 100.0% | 12 | 8 | ||
| 28 | 0.464 | 0.242 | 0.222 | 0.208 | 19.1K | 10.3% | 1,966 | 159 | ||
| 29 | 0.456 | 0.240 | 0.216 | 0.0233 | 725 | 4.6% | 33 | 22 | ||
| 30 | 1.447 | 1.240 | 0.207 | 0.528 | 8,925 | 10.6% | 947 | 250 | ||
| 31 | 0.299 | 0.111 | 0.188 | — | 5,031 | 100.0% | 5,031 | 61 | ||
| 32 | 0.537 | 0.356 | 0.181 | 0.116 | 30.0K | 30.6% | 9,182 | 174 | ||
| 33 | 0.194 | 0.0202 | 0.174 | 0.0089 | 125 | 7.2% | 9 | 4 | ||
| 34 | 0.375 | 0.203 | 0.172 | 0.167 | 14.6K | 11.0% | 1,617 | 145 | ||
| 35 | 0.242 | 0.0711 | 0.171 | — | 3,884 | 100.0% | 3,884 | 117 | ||
| 36 | 0.378 | 0.213 | 0.165 | 0.159 | 31.2K | 20.2% | 6,292 | 15 | ||
| 37 | 0.330 | 0.169 | 0.160 | 0.0083 | 967 | 32.5% | 314 | 131 | ||
| 38 | 0.195 | 0.0349 | 0.160 | — | 3 | 100.0% | 3 | 3 | ||
| 39 | 0.150 | 0.0016 | 0.148 | — | 106 | 100.0% | 106 | 47 | ||
| 40 | 0.137 | 0.0032 | 0.134 | 0.0015 | 206 | 81.6% | 168 | 57 | ||
| 41 | 0.175 | 0.0429 | 0.132 | 0.0339 | 3,781 | 100.0% | 139 | 39 | ||
| 42 | 0.253 | 0.122 | 0.131 | — | 6,029 | 100.0% | 6,029 | 434 | ||
| 43 | 0.128 | 0.000010 | 0.128 | 0.000005 | 2 | 100.0% | 1 | 1 | ||
| 44 | 0.201 | 0.0744 | 0.126 | 0.0534 | 1,823 | 72.1% | 15 | 2 | ||
| 45 | 0.133 | 0.0109 | 0.122 | — | 3 | 100.0% | 3 | 2 | ||
| 46 | 0.183 | 0.0639 | 0.119 | — | 9,409 | 100.0% | 9,409 | 145 | ||
| 47 | 0.632 | 0.515 | 0.117 | — | 282 | 100.0% | 282 | 81 | ||
| 48 | 0.226 | 0.112 | 0.114 | — | 7,786 | 100.0% | 7,786 | 589 | ||
| 49 | 0.166 | 0.0561 | 0.110 | — | 3,707 | 100.0% | 3,707 | 48 | ||
| 50 | 0.166 | 0.0590 | 0.107 | — | 201 | 100.0% | 201 | 11 |
1–50 of 412 · Page 1 of 9
Bots
4 programs · 32 people · 7.2% of transactions · 0.3% of arbs| # | Bot | People | Revenues | Costs | Profits | Attempt fees | Transactions | Success | Arbs | Tokens | Providers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 4.500 | 1.178 | 3.322 | 0.944 | 109.6K | 87.9% | 481 | 68 | ||
| 2 | 5 | 0.283 | 0.185 | 0.0979 | 0.148 | 12.5K | 23.5% | 375 | 53 | ||
| 3 | 1 | 0.0000065 | 0.000015 | -0.0000086 | 0.000010 | 3 | 33.3% | 1 | 1 | ||
| 4 | 9 | 0.332 | 0.419 | -0.0868 | 0.405 | 28.8K | 87.3% | 86 | 9 |