Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 3m | 0.000034 | 0.0000072 | 0.000027 | | |||
| 52m | 0.0000094 | 0.0000069 | 0.0000024 | | |||
| 52m | 0.000017 | 0.0000051 | 0.000012 | | |||
| 52m | 0.000127 | 0.000103 | 0.000024 | | |||
| 52m | 0.000118 | 0.000005 | 0.000113 | | |||
| 52m | 0.000021 | 0.000020 | 0.0000009 | | |||
| 52m | 0.000132 | 0.0000065 | 0.000125 | Flux | |||
| 52m | 0.000018 | 0.0000064 | 0.000011 | | |||
| 52m | 0.000042 | 0.000005 | 0.000037 | | |||
| 52m | 0.0000085 | 0.000007 | 0.0000014 | | |||
| 52m | 0.000034 | 0.000025 | 0.0000082 | | |||
| 52m | 0.000011 | 0.000005 | 0.0000061 | | |||
| 52m | 0.0000066 | 0.000005 | 0.0000016 | | |||
| 52m | 0.000099 | 0.0000059 | 0.000093 | | |||
| 52m | 0.000433 | 0.000009 | 0.000424 | | |||
| 52m | 0.000110 | 0.000056 | 0.000054 | | |||
| 1h | 0.0019 | 0.0013 | 0.000621 | | |||
| 1h | 0.000192 | 0.000102 | 0.000090 | | |||
| 1h | 0.000155 | 0.000077 | 0.000078 | | |||
| 1h | 0.000008 | 0.000006 | 0.000002 | | |||
| 1h | 0.000010 | 0.0000098 | 0.0000006 | | |||
| 1h | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 1h | 0.000011 | 0.000011 | 0.0000006 | | |||
| 1h | 0.000142 | 0.000016 | 0.000125 | | |||
| 1h | 0.000299 | 0.000107 | 0.000192 | | |||
| 1h | 0.000580 | 0.000069 | 0.000511 | | |||
| 1h | 0.000035 | 0.000023 | 0.000013 | | |||
| 1h | 0.000059 | 0.000013 | 0.000046 | Flux | |||
| 1h | 0.000012 | 0.000005 | 0.0000075 | | |||
| 1h | 0.0000087 | 0.0000061 | 0.0000026 | | |||
| 1h | 0.0000066 | 0.000006 | 0.0000006 | Flux | |||
| 1h | 0.000338 | 0.000021 | 0.000317 | | |||
| 1h | 0.000638 | 0.000030 | 0.000608 | Zerofi | |||
| 1h | 0.000049 | 0.000020 | 0.000028 | | |||
| 2h | 0.0000061 | 0.000006 | 0.0000001 | | |||
| 2h | 0.000214 | 0.000016 | 0.000198 | | |||
| 2h | 0.000264 | 0.000150 | 0.000114 | | |||
| 3h | 0.0000078 | 0.000006 | 0.0000018 | | |||
| 3h | 0.000197 | 0.000011 | 0.000186 | | |||
| 3h | 0.000073 | 0.000036 | 0.000037 | | |||
| 3h | 0.000140 | 0.0000096 | 0.000131 | | |||
| 3h | 0.000138 | 0.0000058 | 0.000133 | | |||
| 3h | 0.000138 | 0.000077 | 0.000061 | | |||
| 3h | 0.000138 | 0.0000058 | 0.000133 | | |||
| 3h | 0.000138 | 0.0000058 | 0.000133 | | |||
| 3h | 0.000138 | 0.0000058 | 0.000133 | | |||
| 3h | 0.000138 | 0.000077 | 0.000061 | | |||
| 3h | 0.000138 | 0.0000058 | 0.000133 | | |||
| 4h | 0.000207 | 0.000091 | 0.000116 | | |||
| 4h | 0.000816 | 0.000267 | 0.000549 | |
rows 1–50 of —