Sign in

Feed

Arbs in the last 6 hours

AgeSearcherRevenueCostProfitMintsRouteLanding
1h 0.0002120.0001090.000104 Raydium v4 Jito · SWQoS
1h 0.0009080.0002500.000658 Raydium v4 FlashBlock · SWQoS
1h 0.0001610.0001040.000056 Raydium v4
2h 0.0007810.0005740.000207 Raydium v4 Jito · Bundle
2h 0.0003100.0000050.000305 Raydium v4
2h 0.0001950.0000460.000150 Raydium v4
2h 0.0003540.0002950.000059 Raydium v4
2h 0.0007740.0005840.000190 Raydium v4
2h 0.0000800.0000470.000033 Raydium v4
2h 0.0001500.0000730.000077 Raydium v4 Jito · Bundle
2h 0.0004710.0001330.000338 Raydium v4 Astralane · Bundle
2h 0.01000.00950.000567 Raydium v4 Nozomi · SWQoS
2h 0.0005240.0004680.000055 Raydium v4
2h 0.01250.00820.0043 Raydium v4 Jito · Bundle
2h 0.0000640.00000510.000059 Raydium v4
2h 0.0002660.00000510.000261 Raydium v4
2h 0.0000970.0000750.000022 Raydium v4
2h 0.0000640.0000270.000036 Raydium v4
2h 0.00190.00150.000393 Raydium v4
2h 0.0004670.0001510.000315 Raydium v4 Jito · Bundle
2h 0.00210.0000360.0021 BisonFi
2h 0.00200.0002710.0017 Raydium CLMM Jito · Bundle
2h 0.09140.0000790.0913 Raydium CLMM
2h 0.00460.0002400.0044 Raydium CLMM
2h 0.00890.0009750.0079 Raydium CLMM Astralane · Bundle
2h 0.00470.00000920.0047 Raydium CLMM
2h 0.1330.1250.0075 Raydium CLMM Helius · Bundle
2h 0.0000470.0000420.0000052 Whirlpool Jito · SWQoS
2h 0.00220.00160.000538 Raydium v4
2h 0.0000490.0000250.000024 Raydium CLMM Harmonic · Bundle
2h 0.0002090.0001260.000083 Raydium CLMM
2h 0.00220.00180.000446 Raydium CLMM Helius · Bundle
2h 0.2840.2620.0219 Raydium CLMM Jito · Bundle
rows 1–33 of —