Sign in

Feed

Arbs in the last 6 hours

AgeSearcherRevenueCostProfitMintsRouteLanding
1m 0.0000210.0000150.0000064 Meteora DLMM Jito · Bundle
2m 0.0000430.0000150.000029 DAMM v2 Jito · Bundle
4m 0.0000220.0000110.000011 BisonFi Jito · Bundle
5m 0.0000100.00000830.0000021 1DEX Jito · Bundle
6m 0.0000390.0000100.000029 DAMM v2 Jito · Bundle
7m 0.0001700.0001150.000055 DAMM v2 Astralane · Bundle
7m 0.0002460.0002050.000041 DAMM v2 Helius · Bundle
8m 0.0000140.00000830.0000056 DAMM v2 Jito · Bundle
9m 0.0000210.0000150.0000064 DAMM v2 Jito · Bundle
9m 0.0000320.0000110.000021 DAMM v2 Jito · Bundle
10m 0.0000260.0000190.0000071 Whirlpool Jito · Bundle
10m 0.0000190.00000690.000012 BisonFi Jito · Bundle
10m 0.0000340.00000820.000026 Saros Jito · Bundle
10m 0.0000510.00000530.000046 DAMM v2
10m 0.0003640.0000120.000351 DAMM v2
10m 0.0000330.0000220.000011 DAMM v2 Jito · Bundle
10m 0.0000590.0000270.000032 DAMM v2 Jito · Bundle
10m 0.0001460.0000060.000140 DAMM v2
11m 0.0000120.000010.0000025 ZeroFi Harmonic · Bundle
12m 0.0000270.0000130.000014 DAMM v2 Jito · SWQoS
13m 0.00000830.0000060.0000023 DAMM v2 Jito · Bundle
13m 0.0000640.0000150.000048 DAMM v2
13m 0.0004630.0002060.000256 DAMM v2 Astralane · Bundle
13m 0.0001680.0000390.000129 DAMM v2 Jito · Bundle
13m 0.00000630.0000060.0000003 DAMM v2 Jito · SWQoS
13m 0.0000100.00000860.0000015 DAMM v2 Jito · Bundle
13m 0.0001360.0000050.000131 DAMM v2
13m 0.0000490.0000260.000023 DAMM v2 Jito · Bundle
13m 0.0000250.0000140.000011 DAMM v2 Jito · Bundle
13m 0.0000330.0000170.000015 DAMM v2 Jito · Bundle
13m 0.0000400.0000050.000035 DAMM v2
13m 0.0000560.00000510.000050 DAMM v2
13m 0.0000140.0000070.000007 DAMM v2 Jito · Bundle
13m 0.0000180.00000690.000011 DAMM v2 Harmonic · Bundle
13m 0.0000310.0000110.000020 Whirlpool Jito · Bundle
13m 0.0000140.00000660.0000077 DAMM v2 Harmonic · Bundle
13m 0.0000220.0000150.0000072 DAMM v2
13m 0.0000320.0000150.000017 DAMM v2
13m 0.0000560.0000230.000032 DAMM v2
13m 0.0000100.00000740.0000028 DAMM v2 Jito · Bundle
13m 0.00000750.00000620.0000013 DAMM v2 Harmonic · Bundle
13m 0.0000420.0000210.000021 DAMM v2 Jito · Bundle
13m 0.0000210.0000140.0000067 DAMM v2 Jito · Bundle
13m 0.0000140.0000110.0000033 DAMM v2 Jito · Bundle
13m 0.0000180.0000060.000012 DAMM v2 Jito · Bundle
13m 0.0000400.0000240.000016 DAMM v2 Jito · Bundle
13m 0.00000890.00000720.0000017 DAMM v2 Jito · SWQoS
13m 0.0001540.0000340.000120 DAMM v2 Jito · Bundle
13m 0.0005280.0002050.000323 DAMM v2 Helius · SWQoS
13m 0.0000160.00000750.0000081 Raydium CLMM Jito · SWQoS
rows 1–50 of —