Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 7m | 0.000035 | 0.000021 | 0.000014 | | |||
| 7m | 0.000014 | 0.000013 | 0.0000013 | | |||
| 7m | 0.000013 | 0.000012 | 0.0000011 | | |||
| 9m | 0.000014 | 0.000014 | 0.0000008 | | |||
| 50m | 0.000020 | 0.000016 | 0.0000045 | | |||
| 50m | 0.000068 | 0.000016 | 0.000052 | | |||
| 50m | 0.134 | 0.0010 | 0.133 | | |||
| 50m | 0.0000053 | 0.0015 | -0.0015 | | |||
| 1h | 0.000102 | 0.000064 | 0.000037 | | |||
| 1h | 0.000037 | 0.000027 | 0.000010 | | |||
| 2h | 0.000161 | 0.000010 | 0.000151 | | |||
| 2h | 3.814 | 0.0010 | 3.813 | | |||
| 2h | 17.28 | 3.022 | 14.26 | | |||
| 2h | 0.0300 | 0.0060 | 0.0240 | | |||
| 2h | 0.0038 | 0.0020 | 0.0018 | | |||
| 2h | 0.0333 | 0.0216 | 0.0117 | | |||
| 2h | 0.0041 | 0.000026 | 0.0041 | | |||
| 2h | 0.000013 | 0.000519 | -0.000507 | | |||
| 2h | 2.977 | 0.0381 | 2.939 | | |||
| 2h | 0.117 | 0.0015 | 0.115 | | |||
| 2h | 1.656 | 0.000018 | 1.656 | | |||
| 2h | 0.000423 | 0.000142 | 0.000281 | | |||
| 2h | 0.0026 | 0.000145 | 0.0025 | | |||
| 2h | 0.0105 | 0.000052 | 0.0104 | | |||
| 2h | 0.0160 | 0.000301 | 0.0157 | | |||
| 2h | 0.0236 | 0.0027 | 0.0208 | | |||
| 2h | 0.0000096 | 0.0048 | -0.0048 | | |||
| 2h | 2.262 | 0.0738 | 2.188 | | |||
| 2h | 0.0284 | 0.0036 | 0.0249 | | |||
| 2h | 0.619 | 0.0000085 | 0.619 | | |||
| 2h | 0.000054 | 0.000013 | 0.000041 | | |||
| 2h | 0.000551 | 0.000032 | 0.000519 | | |||
| 2h | 0.0682 | 0.0000075 | 0.0682 | | |||
| 2h | 0.206 | 0.0000085 | 0.206 | | |||
| 2h | 0.000052 | 0.000260 | -0.000208 | | |||
| 2h | 0.000160 | 0.000231 | -0.000071 | | |||
| 2h | 0.615 | 0.237 | 0.379 | | |||
| 2h | 0.0056 | 0.000073 | 0.0055 | | |||
| 2h | 0.000144 | 0.000272 | -0.000128 | | |||
| 2h | 0.0901 | 0.0052 | 0.0849 | | |||
| 2h | 0.000937 | 0.000047 | 0.000890 | | |||
| 2h | 0.000019 | 0.000015 | 0.000004 | | |||
| 2h | 0.000018 | 0.000131 | -0.000113 | | |||
| 2h | 0.000016 | 0.0000067 | 0.0000093 | | |||
| 2h | 0.000014 | 0.000010 | 0.0000035 | | |||
| 2h | 0.0050 | 0.000012 | 0.0050 | | |||
| 2h | 0.0220 | 0.000011 | 0.0220 | | |||
| 2h | 0.0074 | 0.000032 | 0.0074 | | |||
| 2h | 0.0108 | 0.000127 | 0.0107 | | |||
| 2h | 0.000153 | 0.000150 | 0.0000032 | |
rows 1–50 of —