Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 5m | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 8m | 0.000011 | 0.000011 | 0.0000005 | | |||
| 19m | 0.0000073 | 0.000006 | 0.0000013 | | |||
| 27m | 0.0000089 | 0.0000087 | 0.0000001 | | |||
| 41m | 0.0000077 | 0.000006 | 0.0000017 | | |||
| 41m | 0.000010 | 0.0000081 | 0.0000019 | | |||
| 43m | 0.0000082 | 0.000006 | 0.0000022 | | |||
| 1h | 0.0000061 | 0.000006 | 0.0000001 | | |||
| 1h | 0.000020 | 0.000006 | 0.000014 | | |||
| 1h | 0.000121 | 0.0000087 | 0.000112 | | |||
| 1h | 0.000014 | 0.000005 | 0.0000092 | | |||
| 1h | 0.000015 | 0.000013 | 0.0000025 | | |||
| 1h | 0.000014 | 0.000005 | 0.0000094 | | |||
| 1h | 0.0000063 | 0.000006 | 0.0000003 | | |||
| 1h | 0.0000065 | 0.000006 | 0.0000006 | | |||
| 1h | 0.0000065 | 0.000006 | 0.0000005 | | |||
| 1h | 0.000011 | 0.000005 | 0.0000062 | | |||
| 2h | 0.000013 | 0.000005 | 0.0000076 | | |||
| 2h | 0.000012 | 0.000005 | 0.0000067 | | |||
| 2h | 0.0000092 | 0.0000074 | 0.0000018 | | |||
| 2h | 0.000015 | 0.000011 | 0.0000039 | | |||
| 2h | 0.000016 | 0.000006 | 0.000010 | | |||
| 2h | 0.000128 | 0.000048 | 0.000080 | | |||
| 2h | 0.000020 | 0.000016 | 0.0000045 | | |||
| 2h | 0.000016 | 0.000005 | 0.000011 | | |||
| 2h | 0.000011 | 0.000011 | 0.0000006 | | |||
| 3h | 0.0000061 | 0.000006 | 0.0000001 | | |||
| 3h | 0.000011 | 0.000005 | 0.0000062 | | |||
| 3h | 0.000012 | 0.0000094 | 0.0000027 | | |||
| 3h | 0.0000067 | 0.000006 | 0.0000007 | | |||
| 3h | 0.000015 | 0.000005 | 0.0000095 | Flux | |||
| 3h | 0.000010 | 0.0000066 | 0.0000037 | | |||
| 3h | 0.0000078 | 0.000006 | 0.0000018 | | |||
| 3h | 0.000015 | 0.000005 | 0.0000098 | Flux | |||
| 3h | 0.000013 | 0.000005 | 0.0000078 | | |||
| 3h | 0.0000062 | 0.000006 | 0.0000002 | | |||
| 3h | 0.000015 | 0.000005 | 0.0000096 | | |||
| 3h | 0.0000085 | 0.0000063 | 0.0000022 | Zerofi | |||
| 3h | 0.000015 | 0.0000065 | 0.000008 | Flux | |||
| 3h | 0.000007 | 0.000006 | 0.000001 | | |||
| 3h | 0.000012 | 0.000012 | 0.0000003 | | |||
| 4h | 0.000018 | 0.0000092 | 0.0000088 | | |||
| 4h | 0.000012 | 0.000005 | 0.0000075 | | |||
| 4h | 0.0000082 | 0.0000075 | 0.0000007 | Zerofi | |||
| 4h | 0.000022 | 0.000014 | 0.0000079 | Zerofi | |||
| 4h | 0.000012 | 0.000012 | -0.0000001 | | |||
| 4h | 0.000025 | 0.000032 | -0.0000069 | | |||
| 4h | 0.000013 | 0.0000089 | 0.0000043 | | |||
| 4h | 0.0000073 | 0.000007 | 0.0000002 | Flux | |||
| 4h | 0.000057 | 0.000009 | 0.000048 | |
rows 1–50 of —