Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 10m | 0.0018 | 0.000021 | 0.0018 | | |||
| 10m | 0.0192 | 0.0062 | 0.0131 | | |||
| 28m | 0.0015 | 0.000015 | 0.0015 | | |||
| 32m | 0.000148 | 0.000118 | 0.000031 | | |||
| 32m | 0.0058 | 0.0053 | 0.000538 | | |||
| 44m | 0.0049 | 0.000023 | 0.0049 | | |||
| 51m | 0.0112 | 0.000005 | 0.0112 | | |||
| 52m | 0.0089 | 0.0029 | 0.0061 | | |||
| 57m | 0.000112 | 0.000105 | 0.0000074 | | |||
| 1h | 0.0242 | 0.000125 | 0.0241 | | |||
| 1h | 0.000017 | 0.000015 | 0.0000027 | | |||
| 1h | 0.000113 | 0.000086 | 0.000027 | | |||
| 1h | 0.000014 | 0.000006 | 0.0000081 | | |||
| 1h | 0.000060 | 0.000033 | 0.000027 | | |||
| 1h | 0.000014 | 0.000014 | 0.0000003 | | |||
| 1h | 0.000015 | 0.0000079 | 0.0000068 | | |||
| 1h | 0.0000076 | 0.000005 | 0.0000025 | | |||
| 1h | 0.000023 | 0.0000066 | 0.000016 | | |||
| 1h | 0.000026 | 0.000013 | 0.000013 | | |||
| 1h | 0.000026 | 0.000011 | 0.000015 | | |||
| 1h | 0.000018 | 0.000016 | 0.0000026 | | |||
| 1h | 0.000398 | 0.000074 | 0.000323 | | |||
| 1h | 0.0757 | 0.000030 | 0.0757 | | |||
| 1h | 0.000029 | 0.000023 | 0.0000057 | | |||
| 1h | 0.000012 | 0.0000064 | 0.0000052 | | |||
| 1h | 0.000016 | 0.000014 | 0.0000023 | | |||
| 2h | 0.0102 | 0.0079 | 0.0022 | Zerofi | |||
| 2h | 0.000098 | 0.000035 | 0.000063 | | |||
| 2h | 0.000030 | 0.0000069 | 0.000024 | | |||
| 2h | 0.000041 | 0.000016 | 0.000025 | | |||
| 2h | 0.0000086 | 0.000006 | 0.0000026 | | |||
| 2h | 0.000018 | 0.000099 | -0.000082 | | |||
| 2h | 0.0085 | 0.0018 | 0.0067 | | |||
| 2h | 0.0066 | 0.0011 | 0.0056 | | |||
| 2h | 0.0067 | 0.0030 | 0.0036 | | |||
| 2h | 0.0054 | 0.0011 | 0.0042 | | |||
| 2h | 0.0381 | 0.0128 | 0.0253 | | |||
| 2h | 0.000011 | 0.000006 | 0.000005 | | |||
| 2h | 0.000289 | 0.000095 | 0.000195 | | |||
| 3h | 0.0176 | 0.000021 | 0.0176 | | |||
| 3h | 0.000027 | 0.000020 | 0.0000062 | | |||
| 3h | 0.000909 | 0.000029 | 0.000880 | | |||
| 3h | 0.0177 | 0.0117 | 0.0060 | | |||
| 3h | 0.000017 | 0.0000053 | 0.000012 | Flux | |||
| 3h | 0.0000067 | 0.000005 | 0.0000016 | | |||
| 4h | 0.000016 | 0.0000083 | 0.0000076 | | |||
| 4h | 0.0013 | 0.000084 | 0.0012 | | |||
| 4h | 0.000481 | 0.000037 | 0.000444 | | |||
| 4h | 0.0034 | 0.0028 | 0.000675 | | |||
| 4h | 0.589 | 0.307 | 0.282 | |
rows 1–50 of —