Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 36m | 0.000049 | 0.000011 | 0.000038 | | |||
| 37m | 0.000137 | 0.000033 | 0.000105 | | |||
| 40m | 0.000026 | 0.000025 | 0.0000015 | | |||
| 45m | 0.000148 | 0.0000088 | 0.000139 | | |||
| 1h | 0.000032 | 0.000015 | 0.000017 | | |||
| 1h | 0.000226 | 0.000078 | 0.000148 | | |||
| 1h | 0.000028 | 0.000017 | 0.000010 | | |||
| 1h | 0.000046 | 0.000015 | 0.000031 | | |||
| 1h | 0.0000076 | 0.0000051 | 0.0000026 | | |||
| 1h | 0.000022 | 0.000012 | 0.000010 | | |||
| 1h | 0.000034 | 0.000027 | 0.0000072 | | |||
| 1h | 0.000152 | 0.000024 | 0.000129 | | |||
| 1h | 0.000057 | 0.000015 | 0.000042 | | |||
| 1h | 0.000045 | 0.000027 | 0.000018 | | |||
| 1h | 0.000017 | 0.000014 | 0.0000034 | | |||
| 1h | 0.000972 | 0.000071 | 0.000901 | | |||
| 1h | 0.000032 | 0.0000075 | 0.000024 | | |||
| 1h | 0.000381 | 0.000182 | 0.000199 | | |||
| 1h | 0.000006 | 0.0000051 | 0.000001 | | |||
| 1h | 0.0000084 | 0.000006 | 0.0000024 | | |||
| 2h | 0.0000059 | 0.0000051 | 0.0000008 | | |||
| 2h | 0.000034 | 0.000015 | 0.000018 | | |||
| 2h | 0.000010 | 0.0000088 | 0.0000016 | | |||
| 2h | 0.000010 | 0.0000098 | 0.0000003 | | |||
| 2h | 0.000064 | 0.000026 | 0.000038 | | |||
| 2h | 0.000014 | 0.000014 | 0.0000002 | | |||
| 2h | 0.000048 | 0.000022 | 0.000026 | | |||
| 2h | 0.000059 | 0.000024 | 0.000035 | | |||
| 3h | 0.000049 | 0.000026 | 0.000023 | | |||
| 3h | 0.000028 | 0.000010 | 0.000018 | | |||
| 3h | 0.000051 | 0.000021 | 0.000030 | | |||
| 3h | 0.000119 | 0.000045 | 0.000074 | | |||
| 3h | 0.000140 | 0.000052 | 0.000088 | | |||
| 3h | 0.000946 | 0.000012 | 0.000934 | | |||
| 3h | 0.000012 | 0.000010 | 0.0000021 | | |||
| 3h | 0.000142 | 0.000028 | 0.000114 | | |||
| 3h | 0.0015 | 0.000888 | 0.000584 | | |||
| 3h | 0.000042 | 0.0000076 | 0.000035 | | |||
| 3h | 0.000023 | 0.000017 | 0.000006 | | |||
| 3h | 0.000060 | 0.000008 | 0.000052 | | |||
| 3h | 0.000139 | 0.000026 | 0.000113 | | |||
| 3h | 0.000836 | 0.000057 | 0.000779 | | |||
| 3h | 0.000291 | 0.000230 | 0.000062 | | |||
| 3h | 0.000042 | 0.000039 | 0.0000027 | | |||
| 4h | 0.000006 | 0.000005 | 0.000001 | |
rows 1–45 of —