Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 18m | 0.0000054 | 0.000005 | 0.0000004 | | |||
| 18m | 0.000015 | 0.000006 | 0.0000092 | | |||
| 18m | 0.000015 | 0.000013 | 0.0000018 | | |||
| 18m | 0.0000069 | 0.000006 | 0.0000009 | | |||
| 40m | 0.0000069 | 0.0000051 | 0.0000019 | | |||
| 48m | 0.000019 | 0.000007 | 0.000012 | | |||
| 2h | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 2h | 0.0000076 | 0.000006 | 0.0000016 | | |||
| 2h | 0.0000066 | 0.000006 | 0.0000006 | | |||
| 2h | 0.0000056 | 0.0000051 | 0.0000006 | | |||
| 2h | 0.0000091 | 0.0000051 | 0.000004 | | |||
| 2h | 0.000013 | 0.000005 | 0.0000084 | | |||
| 2h | 0.0000051 | 0.0000051 | 0.000000033 | | |||
| 2h | 0.0000054 | 0.000005 | 0.0000003 | | |||
| 2h | 0.000007 | 0.000006 | 0.000001 | | |||
| 2h | 0.0000059 | 0.000005 | 0.0000009 | | |||
| 2h | 0.000011 | 0.000011 | 0.0000002 | | |||
| 2h | 0.0000069 | 0.000006 | 0.0000009 | | |||
| 2h | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 2h | 0.0069 | 0.000005 | 0.0069 | | |||
| 2h | 0.000090 | 0.000037 | 0.000053 | | |||
| 2h | 0.0062 | 0.000005 | 0.0062 | | |||
| 2h | 0.000140 | 0.000031 | 0.000109 | | |||
| 2h | 0.000349 | 0.000018 | 0.000331 | | |||
| 2h | 0.000011 | 0.0000078 | 0.0000035 | | |||
| 2h | 0.000249 | 0.000152 | 0.000098 | | |||
| 2h | 0.000013 | 0.0000075 | 0.0000058 | | |||
| 2h | 0.000017 | 0.000012 | 0.0000046 | | |||
| 2h | 0.000077 | 0.000046 | 0.000031 | | |||
| 2h | 0.0019 | 0.0000086 | 0.0019 | | |||
| 2h | 0.000371 | 0.000344 | 0.000027 | | |||
| 3h | 0.0000062 | 0.000005 | 0.0000011 | | |||
| 3h | 0.000475 | 0.000076 | 0.000400 | | |||
| 3h | 0.0739 | 0.0057 | 0.0683 | | |||
| 3h | 0.000587 | 0.000159 | 0.000428 | | |||
| 3h | 0.000054 | 0.000013 | 0.000041 | | |||
| 3h | 0.000014 | 0.0000078 | 0.0000058 | | |||
| 3h | 0.000025 | 0.000006 | 0.000019 | | |||
| 3h | 0.000014 | 0.000011 | 0.0000024 | | |||
| 3h | 0.0000086 | 0.0000061 | 0.0000025 | | |||
| 3h | 0.000029 | 0.000018 | 0.000011 | | |||
| 3h | 0.000049 | 0.000033 | 0.000016 | | |||
| 3h | 0.000659 | 0.000020 | 0.000640 | | |||
| 3h | 0.000114 | 0.000016 | 0.000099 | | |||
| 3h | 0.000281 | 0.000101 | 0.000180 | | |||
| 3h | 0.000070 | 0.000046 | 0.000025 | | |||
| 3h | 0.0221 | 0.0036 | 0.0185 | | |||
| 3h | 0.000026 | 0.000012 | 0.000014 | | |||
| 3h | 0.000466 | 0.000113 | 0.000353 | | |||
| 3h | 0.000013 | 0.000073 | -0.000060 | |
rows 1–50 of —