Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 1m | 0.000020 | 0.0000095 | 0.000010 | | |||
| 2m | 0.000013 | 0.000006 | 0.0000072 | | |||
| 2m | 0.0000069 | 0.0000068 | 0.0000001 | Flux | |||
| 14m | 0.000014 | 0.000012 | 0.0000015 | | |||
| 14m | 0.000011 | 0.0000068 | 0.0000042 | | |||
| 18m | 0.000017 | 0.0000087 | 0.0000088 | | |||
| 38m | 0.000032 | 0.000018 | 0.000014 | | |||
| 45m | 0.0000069 | 0.000006 | 0.0000009 | | |||
| 45m | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 45m | 0.000012 | 0.000010 | 0.0000019 | | |||
| 46m | 0.000021 | 0.000012 | 0.0000096 | | |||
| 46m | 0.0000061 | 0.000006 | 0.0000001 | | |||
| 46m | 0.0000063 | 0.0000062 | 0.0000001 | Flux | |||
| 1h | 0.000058 | 0.000012 | 0.000045 | | |||
| 1h | 0.000104 | 0.0000088 | 0.000095 | | |||
| 1h | 0.000237 | 0.000147 | 0.000090 | | |||
| 1h | 0.0000096 | 0.000006 | 0.0000036 | | |||
| 1h | 0.000028 | 0.0000071 | 0.000021 | | |||
| 1h | 0.000077 | 0.0000066 | 0.000070 | GoonFi | |||
| 1h | 0.000393 | 0.0000065 | 0.000386 | | |||
| 1h | 0.0000068 | 0.000006 | 0.0000008 | | |||
| 1h | 0.000012 | 0.0000098 | 0.0000021 | Flux | |||
| 1h | 0.0000072 | 0.000006 | 0.0000012 | | |||
| 1h | 0.000012 | 0.0000073 | 0.000005 | | |||
| 1h | 0.000012 | 0.000006 | 0.0000063 | | |||
| 1h | 0.000013 | 0.0000089 | 0.0000043 | Flux | |||
| 1h | 0.0000062 | 0.000006 | 0.0000002 | Flux | |||
| 1h | 0.0000099 | 0.0000072 | 0.0000027 | | |||
| 1h | 0.000009 | 0.0000068 | 0.0000022 | | |||
| 1h | 0.0000098 | 0.000006 | 0.0000038 | | |||
| 1h | 0.000032 | 0.000017 | 0.000015 | | |||
| 2h | 0.000208 | 0.0000073 | 0.000201 | | |||
| 2h | 0.000023 | 0.000013 | 0.000010 | | |||
| 2h | 0.000072 | 0.000015 | 0.000057 | | |||
| 2h | 0.000024 | 0.0000069 | 0.000018 | | |||
| 2h | 0.0000095 | 0.0000086 | 0.0000009 | | |||
| 2h | 0.0000063 | 0.000006 | 0.0000003 | | |||
| 2h | 0.000011 | 0.000006 | 0.0000046 | | |||
| 2h | 0.0000076 | 0.000006 | 0.0000016 | | |||
| 2h | 0.000050 | 0.000020 | 0.000031 | | |||
| 2h | 0.000010 | 0.0000062 | 0.000004 | | |||
| 2h | 0.000025 | 0.000013 | 0.000012 | | |||
| 2h | 0.0000061 | 0.000006 | 0.0000001 | | |||
| 2h | 0.0000066 | 0.000006 | 0.0000006 | | |||
| 2h | 0.000090 | 0.000005 | 0.000085 | | |||
| 3h | 0.0000073 | 0.0000063 | 0.000001 | | |||
| 3h | 0.000010 | 0.0000066 | 0.0000038 | Flux | |||
| 3h | 0.000015 | 0.0000068 | 0.0000085 | | |||
| 4h | 0.000022 | 0.000013 | 0.0000084 | | |||
| 4h | 0.000028 | 0.000012 | 0.000016 | |
rows 1–50 of —