Sign in

Feed

Arbs in the last 6 hours

AgeSearcherRevenueCostProfitMintsRouteLanding
6m 0.0000210.0000180.0000036 DAMM v2
7m 0.0000130.00000770.000005 DAMM v2 Jito · Bundle
8m 0.0000120.0000100.0000022 DAMM v2 Jito · Bundle
8m 0.0001510.0000670.000084 DAMM v2 Jito · Bundle
9m 0.0000100.00000840.0000017 DAMM v2 Harmonic · Bundle
10m 0.0001850.0000100.000175 DAMM v2 Helius · Bundle
2h 0.0000390.0000340.0000048 DAMM v2 Jito · Bundle
2h 0.0000220.0000160.0000059 Meteora DLMM Jito · Bundle
2h 0.0000780.0000700.0000082 DAMM v2 Jito · Bundle
2h 0.0000460.0000370.0000088 Raydium CLMM Jito · Bundle
2h 0.00000620.0000060.0000002 Meteora DLMM Jito · Bundle
2h 0.0001200.0000950.000025 Meteora DLMM
2h 0.0000380.0000240.000014 Meteora DLMM Jito · Bundle
2h 0.0000180.0000140.0000036 DAMM v2 Harmonic · Bundle
2h 0.0000180.0000150.0000028 DAMM v2
2h 0.0000300.0000210.0000087 DAMM v2 Jito · SWQoS
2h 0.0000240.0000150.0000083 Meteora DLMM
2h 0.0000550.0000340.000021 DAMM v2 Jito · Bundle
2h 0.0000110.00000940.0000018 DAMM v2 Jito · Bundle
3h 0.0000170.00000920.0000078 DAMM v2 Jito · SWQoS
3h 0.0000090.00000880.0000002 DAMM v2 Harmonic · Bundle
3h 0.0000150.00000870.0000065 DAMM v2 Jito · Bundle
3h 0.0000290.0000080.000021 DAMM v2 Jito · Bundle
3h 0.0000090.0000060.000003 DAMM v2 Harmonic · Bundle
3h 0.0000080.0000060.000002 DAMM v2 Jito · Bundle
3h 0.0000100.00000680.0000033 DAMM v2 Jito · SWQoS
3h 0.00000640.0000060.0000004 DAMM v2 Jito · Bundle
4h 0.00000610.0000060.0000001 DAMM v2 Harmonic · Bundle
4h 0.00000810.0000060.0000021 DAMM v2 Jito · Bundle
4h 0.00000760.0000070.0000006 DAMM v2 Jito · Bundle
4h 0.00000740.00000640.0000011 DAMM v2 Harmonic · Bundle
4h 0.00000710.0000060.0000011 DAMM v2 Jito · Bundle
4h 0.0000110.00000680.0000043 DAMM v2 Harmonic · Bundle
4h 0.0000150.0000130.0000022 DAMM v2 Harmonic · Bundle
4h 0.0000100.00000630.0000038 DAMM v2 Jito · Bundle
4h 0.0000250.0000130.000012 DAMM v2 Jito · Bundle
4h 0.0000220.00000730.000015 DAMM v2 Jito · Bundle
4h 0.0000390.0000160.000023 DAMM v2 Harmonic · Bundle
4h 0.0000250.0000140.000011 DAMM v2 Harmonic · Bundle
4h 0.0000240.0000150.0000084 DAMM v2
4h 0.0000210.00000740.000014 DAMM v2 Jito · Bundle
4h 0.0000210.0000150.0000056 DAMM v2
4h 0.00000820.00000610.0000021 DAMM v2 Harmonic · Bundle
4h 0.00000820.0000060.0000022 DAMM v2 Jito · Bundle
4h 0.0000290.0000050.000024 DAMM v2
4h 0.0000120.0000100.000002 DAMM v2 Harmonic · Bundle
4h 0.0000110.00000690.0000044 DAMM v2 Jito · Bundle
4h 0.0000290.0000170.000012 DAMM v2 Jito · Bundle
4h 0.0000370.0000260.000011 DAMM v2
5h 0.0000180.000020-0.0000021 DAMM v2 Jito · Bundle
rows 1–50 of —