Feed
Polling
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 35m | 0.000013 | 0.0000083 | 0.0000042 | | |||
| 37m | 0.0000075 | 0.0000061 | 0.0000014 | | |||
| 43m | 0.000015 | 0.000013 | 0.0000019 | | |||
| 44m | 0.0000097 | 0.0000088 | 0.0000008 | | |||
| 47m | 0.000032 | 0.0000063 | 0.000026 | | |||
| 47m | 0.000020 | 0.0000063 | 0.000014 | | |||
| 48m | 0.000015 | 0.0000093 | 0.0000062 | | |||
| 48m | 0.000015 | 0.0000051 | 0.000010 | Saros | |||
| 48m | 0.000025 | 0.0000057 | 0.000019 | Saros | |||
| 49m | 0.0000074 | 0.0000061 | 0.0000013 | | |||
| 49m | 0.000010 | 0.0000074 | 0.0000029 | | |||
| 50m | 0.0000091 | 0.000005 | 0.0000041 | | |||
| 59m | 0.000027 | 0.0000079 | 0.000019 | | |||
| 1h | 0.0000061 | 0.000005 | 0.0000011 | | |||
| 1h | 0.000013 | 0.0000066 | 0.0000059 | | |||
| 1h | 0.000012 | 0.000005 | 0.0000067 | | |||
| 1h | 0.000012 | 0.000005 | 0.0000067 | | |||
| 1h | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 1h | 0.0000095 | 0.000008 | 0.0000015 | | |||
| 1h | 0.0000089 | 0.0000071 | 0.0000018 | | |||
| 1h | 0.000020 | 0.000016 | 0.0000039 | | |||
| 1h | 0.000008 | 0.000008 | 0.000000011 | | |||
| 2h | 0.000008 | 0.000006 | 0.000002 | | |||
| 2h | 0.000008 | 0.0000064 | 0.0000017 | | |||
| 2h | 0.000012 | 0.000011 | 0.0000006 | | |||
| 2h | 0.0000085 | 0.0000082 | 0.0000003 | | |||
| 2h | 0.0000085 | 0.0000066 | 0.0000019 | | |||
| 2h | 0.000011 | 0.000006 | 0.000005 | | |||
| 2h | 0.000011 | 0.0000083 | 0.000003 | | |||
| 2h | 0.000317 | 0.000005 | 0.000312 | | |||
| 2h | 0.000015 | 0.000005 | 0.0000099 | | |||
| 2h | 0.000012 | 0.000005 | 0.0000072 | | |||
| 2h | 0.0000078 | 0.0000063 | 0.0000015 | | |||
| 3h | 0.0000095 | 0.0000068 | 0.0000027 | | |||
| 3h | 0.000019 | 0.000012 | 0.0000068 | | |||
| 3h | 0.000013 | 0.000005 | 0.000008 | | |||
| 3h | 0.000007 | 0.000006 | 0.000001 | | |||
| 3h | 0.0000073 | 0.0000063 | 0.0000011 | | |||
| 4h | 0.0000091 | 0.0000068 | 0.0000022 | | |||
| 4h | 0.000012 | 0.000010 | 0.0000016 | | |||
| 4h | 0.000011 | 0.000011 | 0.0000003 | | |||
| 4h | 0.000031 | 0.000006 | 0.000025 | | |||
| 4h | 0.000013 | 0.000005 | 0.0000082 | | |||
| 4h | 0.000021 | 0.000005 | 0.000016 | | |||
| 4h | 0.000011 | 0.000006 | 0.000005 | | |||
| 4h | 0.000014 | 0.0000091 | 0.000005 | | |||
| 5h | 0.000027 | 0.0000069 | 0.000021 | | |||
| 5h | 0.000058 | 0.000035 | 0.000023 | | |||
| 5h | 0.000013 | 0.0000062 | 0.000007 | | |||
| 5h | 0.000029 | 0.000015 | 0.000015 | |
rows 1–50 of —