Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 3h | 0.0013 | 0.000607 | 0.000662 | | |||
| 3h | 0.0036 | 0.0000095 | 0.0036 | | |||
| 3h | 0.000244 | 0.0000099 | 0.000234 | | |||
| 3h | 0.000033 | 0.000015 | 0.000018 | Obsidian | |||
| 3h | 0.0000072 | 0.0000072 | 0.000000001 | | |||
| 3h | 0.000027 | 0.0000085 | 0.000019 | | |||
| 3h | 0.000252 | 0.0000068 | 0.000246 | | |||
| 3h | 0.000062 | 0.000043 | 0.000020 | | |||
| 3h | 0.000026 | 0.0000081 | 0.000017 | | |||
| 3h | 0.000159 | 0.000121 | 0.000039 | | |||
| 3h | 0.000313 | 0.000067 | 0.000247 | | |||
| 3h | 0.000089 | 0.000068 | 0.000021 | | |||
| 3h | 0.0059 | 0.000193 | 0.0057 | | |||
| 3h | 0.0066 | 0.000577 | 0.0060 | | |||
| 3h | 0.000077 | 0.000041 | 0.000036 | | |||
| 3h | 0.000270 | 0.000234 | 0.000036 | | |||
| 3h | 0.000642 | 0.000025 | 0.000616 | | |||
| 3h | 0.0023 | 0.000042 | 0.0023 | | |||
| 3h | 0.000118 | 0.000098 | 0.000020 | | |||
| 3h | 0.0000085 | 0.000031 | -0.000023 | | |||
| 3h | 0.000175 | 0.000133 | 0.000043 | | |||
| 3h | 0.0000078 | 0.0000078 | 0.000000001 | | |||
| 3h | 0.000283 | 0.000226 | 0.000057 | | |||
| 3h | 0.000999 | 0.000415 | 0.000585 | | |||
| 3h | 0.000024 | 0.000015 | 0.0000086 | | |||
| 3h | 0.000061 | 0.000038 | 0.000024 | | |||
| 3h | 0.0141 | 0.000127 | 0.0140 | | |||
| 3h | 0.000032 | 0.000012 | 0.000020 | | |||
| 3h | 0.000306 | 0.000070 | 0.000236 | | |||
| 3h | 0.000243 | 0.000184 | 0.000060 | | |||
| 3h | 0.000054 | 0.000041 | 0.000012 | | |||
| 3h | 0.000839 | 0.000274 | 0.000565 | | |||
| 3h | 0.000033 | 0.000012 | 0.000021 | | |||
| 3h | 0.000098 | 0.000075 | 0.000023 | | |||
| 3h | 0.000334 | 0.0000095 | 0.000324 | | |||
| 3h | 0.000256 | 0.000130 | 0.000126 | | |||
| 3h | 0.000681 | 0.0000074 | 0.000674 | | |||
| 3h | 0.000192 | 0.000157 | 0.000035 | | |||
| 3h | 0.000119 | 0.000070 | 0.000049 | | |||
| 3h | 0.000072 | 0.000012 | 0.000060 | | |||
| 3h | 0.000027 | 0.000012 | 0.000015 | | |||
| 3h | 0.000014 | 0.000011 | 0.0000029 | | |||
| 3h | 0.000037 | 0.000013 | 0.000025 | | |||
| 3h | 0.000015 | 0.000006 | 0.0000088 | | |||
| 3h | 0.000013 | 0.0000068 | 0.0000066 | Flux | |||
| 3h | 0.000011 | 0.0000081 | 0.0000028 | Flux | |||
| 3h | 0.000060 | 0.0000097 | 0.000050 | | |||
| 3h | 0.000038 | 0.000023 | 0.000015 | | |||
| 3h | 0.000111 | 0.0000073 | 0.000104 | | |||
| 3h | 0.000282 | 0.000213 | 0.000069 | |
rows 1–50 of —