Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 13m | 0.000018 | 0.000018 | 0.0000002 | | |||
| 20m | 0.0000072 | 0.0000062 | 0.0000009 | | |||
| 21m | 0.0000071 | 0.0000062 | 0.0000009 | | |||
| 25m | 0.0000084 | 0.0000062 | 0.0000022 | | |||
| 26m | 0.000014 | 0.0000078 | 0.0000061 | | |||
| 28m | 0.0000062 | 0.000006 | 0.0000001 | | |||
| 33m | 0.000021 | 0.0000094 | 0.000011 | | |||
| 53m | 0.0000074 | 0.0000063 | 0.0000011 | | |||
| 55m | 0.0000078 | 0.0000064 | 0.0000014 | | |||
| 1h | 0.000023 | 0.000022 | 0.0000013 | | |||
| 1h | 0.000013 | 0.0000075 | 0.0000052 | | |||
| 1h | 0.0000066 | 0.0000061 | 0.0000004 | | |||
| 2h | 0.000014 | 0.0000094 | 0.0000044 | | |||
| 2h | 0.000011 | 0.000006 | 0.0000046 | | |||
| 2h | 0.0000073 | 0.0000063 | 0.0000011 | | |||
| 2h | 0.000028 | 0.0000064 | 0.000022 | | |||
| 2h | 0.0000064 | 0.0000061 | 0.0000003 | | |||
| 2h | 0.0000073 | 0.0000063 | 0.0000011 | | |||
| 2h | 0.0000062 | 0.000006 | 0.0000001 | | |||
| 2h | 0.000013 | 0.000006 | 0.0000067 | | |||
| 2h | 0.0000061 | 0.000006 | 0.00000009 | | |||
| 2h | 0.0000063 | 0.0000061 | 0.0000002 | | |||
| 2h | 0.0000088 | 0.0000065 | 0.0000023 | SPL Token Swap | |||
| 2h | 0.0000077 | 0.0000064 | 0.0000014 | | |||
| 2h | 0.0000073 | 0.0000063 | 0.000001 | | |||
| 2h | 0.000011 | 0.0000066 | 0.000004 | | |||
| 2h | 0.0000061 | 0.000006 | 0.00000005 | | |||
| 3h | 0.0000079 | 0.0000064 | 0.0000015 | | |||
| 3h | 0.000011 | 0.000006 | 0.0000045 | | |||
| 3h | 0.0000097 | 0.0000082 | 0.0000015 | | |||
| 3h | 0.0000072 | 0.000006 | 0.0000012 | | |||
| 3h | 0.0000072 | 0.0000062 | 0.0000009 | | |||
| 3h | 0.000007 | 0.0000062 | 0.0000008 | | |||
| 3h | 0.000011 | 0.000006 | 0.000005 | | |||
| 3h | 0.0000068 | 0.0000062 | 0.0000007 | | |||
| 3h | 0.0000092 | 0.0000084 | 0.0000008 | | |||
| 3h | 0.0000091 | 0.000006 | 0.000003 | | |||
| 3h | 0.000011 | 0.000007 | 0.0000038 | | |||
| 3h | 0.000009 | 0.0000066 | 0.0000024 | | |||
| 3h | 0.0000081 | 0.0000064 | 0.0000017 | | |||
| 3h | 0.0000066 | 0.000006 | 0.0000006 | | |||
| 3h | 0.000015 | 0.000012 | 0.0000032 | | |||
| 3h | 0.0000063 | 0.0000061 | 0.0000002 | | |||
| 3h | 0.0000084 | 0.0000065 | 0.0000019 | | |||
| 3h | 0.0000064 | 0.0000061 | 0.0000003 | | |||
| 3h | 0.0000079 | 0.0000064 | 0.0000015 | | |||
| 3h | 0.000024 | 0.000023 | 0.0000014 | | |||
| 3h | 0.000010 | 0.000007 | 0.0000035 | | |||
| 3h | 0.0000071 | 0.0000062 | 0.0000009 | | |||
| 3h | 0.000019 | 0.000015 | 0.0000037 | |
rows 1–50 of —