Feed
Arbs in the last 12 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 9m | 0.0000074 | 0.0000071 | 0.0000003 | | |||
| 12m | 0.0000072 | 0.000007 | 0.0000001 | | |||
| 18m | 0.000024 | 0.000013 | 0.000011 | | |||
| 19m | 0.000011 | 0.0000079 | 0.0000026 | | |||
| 19m | 0.000012 | 0.0000068 | 0.0000056 | Flux | |||
| 22m | 0.000010 | 0.0000069 | 0.0000032 | | |||
| 54m | 0.0000084 | 0.000007 | 0.0000014 | | |||
| 1h | 0.0000071 | 0.0000068 | 0.0000003 | Flux | |||
| 2h | 0.0000086 | 0.0000068 | 0.0000018 | | |||
| 2h | 0.0000091 | 0.0000071 | 0.000002 | | |||
| 3h | 0.000015 | 0.000007 | 0.0000082 | Flux | |||
| 3h | 0.000040 | 0.0000091 | 0.000031 | Flux | |||
| 3h | 0.0000095 | 0.0000069 | 0.0000026 | | |||
| 3h | 0.0000078 | 0.0000069 | 0.0000009 | | |||
| 3h | 0.000011 | 0.0000069 | 0.0000041 | | |||
| 3h | 0.0000098 | 0.0000069 | 0.0000029 | Flux | |||
| 3h | 0.0000094 | 0.0000069 | 0.0000025 | Flux | |||
| 4h | 0.0000072 | 0.000007 | 0.0000002 | | |||
| 4h | 0.0000096 | 0.0000069 | 0.0000028 | | |||
| 4h | 0.000019 | 0.000015 | 0.0000037 | | |||
| 4h | 0.000013 | 0.0000068 | 0.0000061 | Flux | |||
| 4h | 0.0000074 | 0.0000069 | 0.0000004 | Aldrin | |||
| 4h | 0.000017 | 0.000007 | 0.000010 | | |||
| 4h | 0.000014 | 0.0000069 | 0.0000075 | | |||
| 5h | 0.000017 | 0.0000069 | 0.000010 | | |||
| 6h | 0.000010 | 0.0000069 | 0.0000032 | Flux | |||
| 7h | 0.0000085 | 0.0000068 | 0.0000017 | SPL Token Swap | |||
| 8h | 0.000010 | 0.0000081 | 0.0000021 | | |||
| 9h | 0.0000078 | 0.0000069 | 0.0000009 | | |||
| 9h | 0.0000077 | 0.0000068 | 0.0000009 | | |||
| 9h | 0.000028 | 0.0000074 | 0.000020 | Flux | |||
| 9h | 0.0000091 | 0.000007 | 0.000002 | | |||
| 9h | 0.000016 | 0.0000069 | 0.0000091 | Flux | |||
| 9h | 0.0000077 | 0.000007 | 0.0000007 | | |||
| 9h | 0.0000085 | 0.0000068 | 0.0000017 | | |||
| 9h | 0.000045 | 0.000015 | 0.000030 | Flux | |||
| 9h | 0.0000076 | 0.0000074 | 0.0000002 | | |||
| 9h | 0.0000089 | 0.0000069 | 0.000002 | Flux | |||
| 10h | 0.000012 | 0.0000071 | 0.0000053 | | |||
| 10h | 0.000010 | 0.0000068 | 0.0000035 | | |||
| 10h | 0.000011 | 0.000007 | 0.0000038 | | |||
| 10h | 0.0000082 | 0.0000071 | 0.0000011 | | |||
| 11h | 0.0000075 | 0.000007 | 0.0000005 | | |||
| 11h | 0.0000076 | 0.0000069 | 0.0000008 | Flux | |||
| 11h | 0.0000086 | 0.0000068 | 0.0000017 | Flux | |||
| 11h | 0.0000085 | 0.0000068 | 0.0000016 | |
rows 1–46 of —