Feed
Arbs in the last 12 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 14s | 0.000110 | 0.000065 | 0.000045 | Aquifer | |||
| 33s | 0.000085 | 0.000061 | 0.000024 | | |||
| 33s | 0.000254 | 0.000192 | 0.000062 | | |||
| 1m | 0.000640 | 0.000481 | 0.000159 | Aquifer | |||
| 1m | 0.000952 | 0.000056 | 0.000896 | | |||
| 1m | 0.000637 | 0.000092 | 0.000545 | | |||
| 1m | 0.000281 | 0.000107 | 0.000174 | | |||
| 1m | 0.0015 | 0.000173 | 0.0014 | | |||
| 1m | 0.000345 | 0.000272 | 0.000073 | Aquifer | |||
| 1m | 0.000208 | 0.000157 | 0.000051 | | |||
| 1m | 0.000140 | 0.000069 | 0.000071 | | |||
| 1m | 0.000139 | 0.000105 | 0.000034 | | |||
| 1m | 0.000136 | 0.000104 | 0.000032 | Flux | |||
| 1m | 0.000365 | 0.000222 | 0.000143 | | |||
| 2m | 0.0016 | 0.0011 | 0.000523 | | |||
| 3m | 0.000663 | 0.000498 | 0.000164 | Aquifer | |||
| 3m | 0.0016 | 0.0012 | 0.000406 | Aquifer | |||
| 3m | 0.000108 | 0.000056 | 0.000052 | | |||
| 4m | 0.000101 | 0.000072 | 0.000029 | | |||
| 4m | 0.000231 | 0.000110 | 0.000121 | | |||
| 4m | 0.000211 | 0.000057 | 0.000155 | | |||
| 4m | 0.000231 | 0.000175 | 0.000057 | | |||
| 4m | 0.000066 | 0.000062 | 0.0000031 | | |||
| 5m | 0.000906 | 0.000681 | 0.000225 | | |||
| 5m | 0.000081 | 0.000079 | 0.0000017 | | |||
| 7m | 0.000095 | 0.000068 | 0.000027 | | |||
| 7m | 0.000203 | 0.000092 | 0.000111 | | |||
| 7m | 0.000139 | 0.000106 | 0.000034 | | |||
| 7m | 0.000159 | 0.000113 | 0.000046 | Aquifer | |||
| 8m | 0.000134 | 0.000095 | 0.000039 | | |||
| 8m | 0.000518 | 0.000434 | 0.000085 | Aquifer | |||
| 9m | 0.000081 | 0.000071 | 0.0000096 | | |||
| 9m | 0.000070 | 0.000059 | 0.000011 | | |||
| 9m | 0.000095 | 0.000074 | 0.000021 | | |||
| 9m | 0.000250 | 0.000149 | 0.000101 | Aquifer | |||
| 9m | 0.000162 | 0.000115 | 0.000047 | | |||
| 10m | 0.000276 | 0.000195 | 0.000081 | | |||
| 10m | 0.000220 | 0.000143 | 0.000076 | Flux | |||
| 10m | 0.0023 | 0.0017 | 0.000572 | | |||
| 10m | 0.000088 | 0.000063 | 0.000025 | ZeroFi | |||
| 10m | 0.000079 | 0.000061 | 0.000018 | | |||
| 11m | 0.000165 | 0.000117 | 0.000048 | | |||
| 11m | 0.000092 | 0.000061 | 0.000031 | | |||
| 12m | 0.0011 | 0.000771 | 0.000329 | | |||
| 12m | 0.000238 | 0.000117 | 0.000121 | | |||
| 12m | 0.000211 | 0.000159 | 0.000052 | Obsidian | |||
| 13m | 0.0019 | 0.000950 | 0.000904 | | |||
| 13m | 0.000112 | 0.000093 | 0.000020 | | |||
| 13m | 0.0021 | 0.000890 | 0.0012 | | |||
| 13m | 0.000652 | 0.000458 | 0.000194 | |
rows 1–50 of —