Feed
Arbs in the last 12 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 2m | 0.000060 | 0.000016 | 0.000044 | | |||
| 2m | 0.0026 | 0.000082 | 0.0025 | | |||
| 8m | 0.000029 | 0.000012 | 0.000016 | Obsidian | |||
| 8m | 0.000045 | 0.0000097 | 0.000036 | Obsidian | |||
| 18m | 0.000057 | 0.000012 | 0.000045 | | |||
| 19m | 0.000054 | 0.000014 | 0.000039 | | |||
| 19m | 0.000109 | 0.000013 | 0.000095 | | |||
| 30m | 0.000019 | 0.000016 | 0.0000031 | | |||
| 32m | 0.0017 | 0.000553 | 0.0011 | | |||
| 32m | 0.000070 | 0.000200 | -0.000129 | | |||
| 35m | 0.000136 | 0.000010 | 0.000126 | | |||
| 40m | 0.000382 | 0.000018 | 0.000365 | | |||
| 47m | 0.000052 | 0.000011 | 0.000042 | | |||
| 47m | 0.000091 | 0.000012 | 0.000079 | | |||
| 48m | 0.000020 | 0.000015 | 0.0000047 | | |||
| 49m | 0.000092 | 0.000013 | 0.000079 | | |||
| 49m | 0.000075 | 0.000010 | 0.000065 | | |||
| 49m | 0.000106 | 0.000010 | 0.000095 | | |||
| 50m | 0.000027 | 0.000011 | 0.000016 | | |||
| 51m | 0.000287 | 0.000015 | 0.000272 | | |||
| 51m | 0.000115 | 0.000010 | 0.000105 | | |||
| 53m | 0.000138 | 0.0000098 | 0.000129 | | |||
| 53m | 0.000220 | 0.000013 | 0.000207 | | |||
| 53m | 0.000071 | 0.000013 | 0.000059 | | |||
| 53m | 0.000062 | 0.000013 | 0.000050 | | |||
| 53m | 0.0397 | 0.000497 | 0.0392 | | |||
| 53m | 0.000078 | 0.0000097 | 0.000068 | | |||
| 53m | 0.000141 | 0.000010 | 0.000131 | Dooar | |||
| 53m | 0.000633 | 0.000018 | 0.000615 | | |||
| 53m | 0.000804 | 0.000031 | 0.000774 | | |||
| 53m | 0.000187 | 0.000011 | 0.000176 | | |||
| 53m | 0.000373 | 0.000016 | 0.000357 | SPL Token Swap | |||
| 53m | 0.000691 | 0.000017 | 0.000675 | | |||
| 53m | 0.000256 | 0.000012 | 0.000244 | | |||
| 53m | 0.000417 | 0.000024 | 0.000393 | | |||
| 53m | 0.0010 | 0.000025 | 0.0010 | | |||
| 53m | 0.000106 | 0.000019 | 0.000087 | | |||
| 53m | 0.000991 | 0.000023 | 0.000967 | Dooar | |||
| 1h | 0.000199 | 0.000012 | 0.000187 | | |||
| 1h | 0.000250 | 0.000014 | 0.000236 | | |||
| 1h | 0.000013 | 0.000017 | -0.0000038 | | |||
| 1h | 0.000079 | 0.000019 | 0.000060 | | |||
| 1h | 0.000242 | 0.000014 | 0.000228 | | |||
| 1h | 0.0014 | 0.000147 | 0.0013 | | |||
| 1h | 0.000215 | 0.000013 | 0.000202 | | |||
| 1h | 0.000345 | 0.000037 | 0.000308 | | |||
| 1h | 0.000074 | 0.000011 | 0.000063 | | |||
| 1h | 0.000501 | 0.000047 | 0.000454 | | |||
| 1h | 0.0028 | 0.000267 | 0.0025 | | |||
| 1h | 0.000160 | 0.000011 | 0.000150 | |
rows 1–50 of —