Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 8m | 0.000028 | 0.000015 | 0.000013 | | |||
| 8m | 0.000018 | 0.000013 | 0.0000044 | | |||
| 11m | 0.0000071 | 0.000006 | 0.0000011 | | |||
| 16m | 0.0000084 | 0.0000062 | 0.0000022 | | |||
| 19m | 0.000022 | 0.000011 | 0.000011 | | |||
| 19m | 0.0000061 | 0.000006 | 0.00000007 | | |||
| 19m | 0.000043 | 0.000026 | 0.000017 | | |||
| 19m | 0.000040 | 0.0000053 | 0.000035 | | |||
| 19m | 0.000314 | 0.000056 | 0.000258 | | |||
| 19m | 0.000342 | 0.000187 | 0.000154 | | |||
| 19m | 0.000287 | 0.000173 | 0.000113 | | |||
| 19m | 0.000259 | 0.000187 | 0.000072 | | |||
| 20m | 0.000038 | 0.000023 | 0.000015 | | |||
| 20m | 0.000043 | 0.000028 | 0.000014 | | |||
| 20m | 0.0053 | 0.0010 | 0.0043 | | |||
| 20m | 0.000220 | 0.0000051 | 0.000215 | | |||
| 20m | 0.000039 | 0.0000073 | 0.000032 | | |||
| 20m | 0.0188 | 0.000255 | 0.0186 | | |||
| 21m | 0.000075 | 0.000010 | 0.000065 | | |||
| 25m | 0.000022 | 0.000010 | 0.000012 | | |||
| 29m | 0.000035 | 0.000021 | 0.000014 | | |||
| 29m | 0.0000061 | 0.000006 | 0.0000001 | | |||
| 29m | 0.0011 | 0.0010 | 0.000109 | | |||
| 29m | 0.0000095 | 0.0000063 | 0.0000031 | | |||
| 29m | 0.000143 | 0.000132 | 0.000011 | | |||
| 32m | 0.000025 | 0.000025 | -0.0000002 | | |||
| 40m | 0.000015 | 0.000015 | 0.0000004 | | |||
| 42m | 0.000275 | 0.000157 | 0.000118 | Hadron | |||
| 44m | 0.000132 | 0.0000075 | 0.000125 | | |||
| 44m | 0.0049 | 0.000079 | 0.0048 | | |||
| 44m | 0.0018 | 0.000023 | 0.0017 | | |||
| 44m | 0.000109 | 0.000012 | 0.000097 | | |||
| 44m | 0.000040 | 0.000012 | 0.000029 | | |||
| 44m | 0.000033 | 0.000013 | 0.000020 | | |||
| 44m | 0.000136 | 0.000121 | 0.000015 | | |||
| 44m | 0.000022 | 0.0000063 | 0.000016 | Hadron | |||
| 44m | 0.000015 | 0.0000082 | 0.000007 | Hadron | |||
| 44m | 0.0045 | 0.000032 | 0.0045 | | |||
| 45m | 0.000034 | 0.000014 | 0.000021 | | |||
| 45m | 0.000119 | 0.000018 | 0.000101 | | |||
| 45m | 0.000020 | 0.0000094 | 0.000010 | | |||
| 45m | 0.000039 | 0.0000054 | 0.000034 | | |||
| 45m | 0.000012 | 0.000006 | 0.000006 | | |||
| 45m | 0.000394 | 0.000052 | 0.000341 | | |||
| 45m | 0.000452 | 0.000056 | 0.000396 | | |||
| 45m | 0.000015 | 0.0000071 | 0.0000079 | | |||
| 45m | 0.000011 | 0.0000062 | 0.0000051 | Hadron | |||
| 45m | 0.000014 | 0.000008 | 0.0000065 | Hadron | |||
| 45m | 0.0000079 | 0.000006 | 0.0000019 | | |||
| 45m | 0.000025 | 0.000015 | 0.0000098 | |
rows 1–50 of —