Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 40s | 0.0041 | 0.0038 | 0.000326 | | |||
| 40s | 0.0203 | 0.0063 | 0.0139 | | |||
| 45s | 0.0190 | 0.0015 | 0.0175 | | |||
| 1m | 0.0092 | 0.000719 | 0.0085 | | |||
| 1m | 0.000202 | 0.000194 | 0.000008 | | |||
| 1m | 0.000201 | 0.000194 | 0.0000071 | | |||
| 1m | 0.0036 | 0.0033 | 0.000287 | | |||
| 2m | 0.000035 | 0.0000051 | 0.000030 | Hadron | |||
| 2m | 0.0030 | 0.0027 | 0.000236 | Hadron | |||
| 2m | 0.000960 | 0.0000078 | 0.000953 | | |||
| 2m | 0.0014 | 0.0014 | 0.0000048 | | |||
| 2m | 0.0035 | 0.0012 | 0.0023 | | |||
| 2m | 0.000016 | 0.000011 | 0.0000047 | | |||
| 2m | 0.000204 | 0.000184 | 0.000019 | Hadron | |||
| 2m | 0.000575 | 0.000529 | 0.000046 | Hadron | |||
| 2m | 0.0010 | 0.0000065 | 0.0010 | | |||
| 2m | 0.000020 | 0.000013 | 0.000007 | | |||
| 2m | 0.000575 | 0.000529 | 0.000046 | Hadron | |||
| 2m | 0.000644 | 0.000596 | 0.000049 | Hadron | |||
| 2m | 0.000012 | 0.000015 | -0.0000037 | | |||
| 3m | 0.000028 | 0.0000093 | 0.000019 | | |||
| 3m | 0.0246 | 0.000121 | 0.0245 | | |||
| 3m | 0.0139 | 0.0128 | 0.0011 | Hadron | |||
| 3m | 0.0027 | 0.0021 | 0.000627 | | |||
| 3m | 0.0289 | 0.000287 | 0.0286 | | |||
| 3m | 0.0086 | 0.000671 | 0.0079 | | |||
| 3m | 0.0039 | 0.0027 | 0.0012 | | |||
| 3m | 0.0246 | 0.000005 | 0.0246 | | |||
| 3m | 0.000081 | 0.000046 | 0.000034 | | |||
| 3m | 0.000593 | 0.0000076 | 0.000585 | | |||
| 3m | 0.0133 | 0.000005 | 0.0133 | | |||
| 3m | 0.0612 | 0.0000078 | 0.0611 | | |||
| 3m | 0.000016 | 0.0000069 | 0.0000091 | | |||
| 3m | 0.000432 | 0.000175 | 0.000257 | | |||
| 3m | 0.000005 | 0.0000087 | -0.0000036 | | |||
| 3m | 0.000119 | 0.000068 | 0.000051 | Hadron | |||
| 3m | 0.000029 | 0.000016 | 0.000013 | Hadron | |||
| 3m | 0.000032 | 0.000013 | 0.000020 | Hadron | |||
| 3m | 0.000030 | 0.000021 | 0.0000096 | Hadron | |||
| 3m | 0.000191 | 0.000175 | 0.000016 | | |||
| 3m | 0.000031 | 0.000013 | 0.000018 | Hadron | |||
| 3m | 0.0010 | 0.000345 | 0.000661 | | |||
| 3m | 0.000053 | 0.000012 | 0.000041 | | |||
| 3m | 0.0169 | 0.000005 | 0.0169 | | |||
| 3m | 0.0058 | 0.0051 | 0.000725 | | |||
| 3m | 0.0076 | 0.000066 | 0.0076 | | |||
| 3m | 0.0089 | 0.000861 | 0.0080 | | |||
| 3m | 0.0020 | 0.000615 | 0.0014 | | |||
| 3m | 0.000343 | 0.000153 | 0.000190 | Hadron | |||
| 3m | 0.000967 | 0.000890 | 0.000077 | Hadron |
rows 1–50 of —