Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 18s | 0.000780 | 0.000023 | 0.000758 | | |||
| 18s | 0.0015 | 0.0014 | 0.000098 | | |||
| 18s | 0.0033 | 0.0017 | 0.0016 | Hadron | |||
| 4m | 0.000010 | 0.0000084 | 0.0000021 | Hadron | |||
| 5m | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 5m | 0.0000076 | 0.000006 | 0.0000016 | | |||
| 5m | 0.0000067 | 0.0000062 | 0.0000005 | | |||
| 5m | 0.0000076 | 0.0000064 | 0.0000012 | | |||
| 5m | 0.0000064 | 0.000006 | 0.0000004 | | |||
| 5m | 0.000100 | 0.000011 | 0.000089 | | |||
| 5m | 0.0000065 | 0.0000061 | 0.0000003 | | |||
| 6m | 0.000319 | 0.000162 | 0.000157 | | |||
| 10m | 0.0010 | 0.000067 | 0.000960 | | |||
| 10m | 0.000015 | 0.000011 | 0.0000043 | | |||
| 10m | 0.000282 | 0.000200 | 0.000082 | | |||
| 10m | 0.000027 | 0.000011 | 0.000016 | | |||
| 11m | 0.000208 | 0.000205 | 0.0000028 | | |||
| 11m | 0.000045 | 0.000040 | 0.0000051 | | |||
| 11m | 0.000332 | 0.000027 | 0.000305 | | |||
| 11m | 0.000290 | 0.000095 | 0.000194 | | |||
| 14m | 0.000516 | 0.000261 | 0.000256 | Hadron | |||
| 15m | 0.000251 | 0.000027 | 0.000223 | | |||
| 15m | 0.000122 | 0.0000053 | 0.000117 | | |||
| 17m | 0.0063 | 0.0044 | 0.0019 | Hadron | |||
| 18m | 0.000582 | 0.000271 | 0.000311 | | |||
| 19m | 0.0257 | 0.0032 | 0.0225 | | |||
| 20m | 0.000010 | 0.0000051 | 0.0000053 | | |||
| 20m | 0.000067 | 0.000045 | 0.000022 | | |||
| 20m | 0.000132 | 0.000080 | 0.000052 | | |||
| 20m | 0.000167 | 0.000112 | 0.000055 | | |||
| 20m | 0.0045 | 0.000344 | 0.0041 | Hadron | |||
| 20m | 0.000156 | 0.000058 | 0.000099 | | |||
| 20m | 0.000534 | 0.000026 | 0.000508 | | |||
| 20m | 0.000023 | 0.0000085 | 0.000015 | | |||
| 20m | 0.000026 | 0.000020 | 0.0000059 | Hadron | |||
| 20m | 0.000752 | 0.000028 | 0.000724 | Hadron | |||
| 20m | 0.000821 | 0.000051 | 0.000770 | Hadron | |||
| 20m | 0.000684 | 0.000069 | 0.000615 | Hadron | |||
| 22m | 0.0014 | 0.000106 | 0.0013 | | |||
| 22m | 0.0015 | 0.0010 | 0.000460 | | |||
| 22m | 0.000102 | 0.000030 | 0.000073 | Hadron | |||
| 22m | 0.000036 | 0.000016 | 0.000020 | Hadron | |||
| 23m | 0.000453 | 0.000058 | 0.000395 | Hadron | |||
| 23m | 0.000521 | 0.000250 | 0.000271 | Hadron | |||
| 23m | 0.000386 | 0.000190 | 0.000196 | Hadron | |||
| 23m | 0.0026 | 0.0013 | 0.0013 | Hadron | |||
| 23m | 0.000067 | 0.0000095 | 0.000058 | | |||
| 23m | 0.000059 | 0.000054 | 0.0000044 | | |||
| 23m | 0.000508 | 0.000265 | 0.000244 | Hadron | |||
| 23m | 0.000817 | 0.000659 | 0.000158 | |
rows 1–50 of —