Sign in

Feed

Arbs in the last 6 hours

AgeSearcherRevenueCostProfitMintsRouteLanding
1m 0.0000280.0000170.000012 DAMM v2 Jito · SWQoS
1m 0.0000980.0000070.000091 Meteora DLMM Jito · Bundle
1m 0.0000160.0000120.0000034 Meteora DLMM Jito · Bundle
1m 0.0000350.0000060.000029 Meteora DLMM Jito · Bundle
1m 0.0000140.0000060.0000083 Meteora DLMM Jito · Bundle
1m 0.0000170.0000060.000011 Meteora DLMM Jito · Bundle
1m 0.0000450.0000110.000034 Meteora DLMM Harmonic · Bundle
2m 0.0007270.0002700.000458 BisonFi
2m 0.0003650.0000120.000354 DAMM v2
2m 0.0005060.0000120.000494 DAMM v2
2m 0.00100.00100.000015 DAMM v2 Helius · SWQoS
2m 0.0000130.00000550.0000078 DAMM v2
3m 0.0004460.0003650.000081 DAMM v2 Jito · Bundle
3m 0.0000130.00000560.0000078 DAMM v2
3m 0.00100.0001460.000901 DAMM v2
3m 0.0000180.0000140.0000041 DAMM v2
3m 0.0001190.0000060.000113 DAMM v2 Jito · SWQoS
3m 0.0004250.0000130.000412 DAMM v2
4m 0.0000940.0000900.0000042 DAMM v2 Jito · SWQoS
4m 0.1410.0000050.141 DAMM v2
4m 0.0005190.0004010.000119 DAMM v2
4m 0.0000400.0000230.000017 DAMM v2 Jito · SWQoS
4m 0.1790.05730.122 DAMM v2
4m 0.0005240.0004790.000045 DAMM v2
5m 0.1260.0001460.126 DAMM v2
5m 0.00000580.000087-0.000081 DAMM v2
5m 0.0000840.000110-0.000026 DAMM v2
5m 0.0005060.0003670.000139 DAMM v2
8m 0.0000510.0000170.000034 DAMM v2
8m 0.00720.00150.0057 DAMM v2 Helius · SWQoS
13m 0.00120.0000100.0012 DAMM v2
13m 0.0002540.0000100.000244 DAMM v2
51m 0.0003120.0002670.000045 DAMM v2 Harmonic · Bundle
51m 0.0001030.000366-0.000264 DAMM v2 Harmonic · Bundle
51m 0.0000480.000120-0.000072 DAMM v2 Harmonic · Bundle
51m 0.0000260.000123-0.000097 DAMM v2 Harmonic · Bundle
51m 0.0000110.00000760.0000034 DAMM v2
51m 0.0002690.0002560.000013 DAMM v2 Harmonic · Bundle
51m 2.0370.2141.823 DAMM v2 Helius · Bundle
52m 0.00110.0000130.0011 DAMM v2
52m 0.0000520.0000150.000037 DAMM v2 Jito · SWQoS
52m 0.0008600.00000560.000855 DAMM v2
52m 0.0005230.0000160.000507 DAMM v2
54m 0.0008210.00000560.000815 DAMM v2
56m 0.00200.0000190.0020 DAMM v2
1h 0.00230.00100.0013 DAMM v2 Helius · SWQoS
1h 0.0000330.0000190.000014 DAMM v2 Jito · SWQoS
1h 0.0000140.00000850.0000053 DAMM v2 Jito · SWQoS
1h 0.3490.01930.330 DAMM v2 Helius · SWQoS
1h 0.0000730.000783-0.000710 DAMM v2
rows 1–50 of —