Feed
Arbs in the last 6 hours
| Age | Searcher | Revenue | Cost | Profit | Mints | Route | Landing |
|---|---|---|---|---|---|---|---|
| 10s | 0.000166 | 0.000120 | 0.000046 | | |||
| 5m | 0.000094 | 0.000034 | 0.000060 | | |||
| 5m | 0.0028 | 0.0013 | 0.0016 | | |||
| 7m | 0.0068 | 0.0020 | 0.0048 | | |||
| 10m | 0.0029 | 0.0010 | 0.0019 | | |||
| 10m | 0.0014 | 0.000496 | 0.000944 | | |||
| 11m | 0.0021 | 0.0020 | 0.000154 | | |||
| 13m | 0.000525 | 0.000221 | 0.000305 | Hadron | |||
| 13m | 0.0278 | 0.0095 | 0.0183 | | |||
| 18m | 0.000625 | 0.000026 | 0.000599 | | |||
| 18m | 0.000076 | 0.000034 | 0.000043 | | |||
| 18m | 0.000197 | 0.000171 | 0.000027 | | |||
| 19m | 0.0053 | 0.000005 | 0.0053 | | |||
| 19m | 0.0070 | 0.000005 | 0.0070 | | |||
| 19m | 0.000188 | 0.000044 | 0.000145 | | |||
| 19m | 0.000017 | 0.0000085 | 0.000009 | | |||
| 20m | 0.0000056 | 0.0000073 | -0.0000017 | | |||
| 20m | 0.000086 | 0.000049 | 0.000036 | | |||
| 22m | 0.000387 | 0.000366 | 0.000021 | | |||
| 22m | 0.000089 | 0.000033 | 0.000057 | | |||
| 25m | 0.000041 | 0.0000067 | 0.000034 | | |||
| 25m | 0.000149 | 0.0000067 | 0.000142 | | |||
| 25m | 0.000040 | 0.0000075 | 0.000032 | | |||
| 26m | 0.000655 | 0.0000051 | 0.000650 | | |||
| 26m | 0.0303 | 0.000005 | 0.0303 | | |||
| 26m | 0.0417 | 0.0313 | 0.0104 | | |||
| 27m | 0.0053 | 0.0032 | 0.0021 | Hadron | |||
| 27m | 0.0020 | 0.000826 | 0.0011 | | |||
| 28m | 0.0080 | 0.0025 | 0.0055 | | |||
| 28m | 0.0036 | 0.0032 | 0.000315 | | |||
| 30m | 0.0110 | 0.0010 | 0.0099 | | |||
| 31m | 0.0181 | 0.0062 | 0.0119 | | |||
| 34m | 0.0017 | 0.000520 | 0.0012 | | |||
| 34m | 0.0021 | 0.000067 | 0.0020 | | |||
| 36m | 0.000101 | 0.000064 | 0.000036 | | |||
| 37m | 0.248 | 0.0769 | 0.171 | | |||
| 37m | 0.000192 | 0.000081 | 0.000111 | | |||
| 37m | 0.0108 | 0.000005 | 0.0108 | | |||
| 38m | 0.000301 | 0.000279 | 0.000022 | | |||
| 39m | 0.000016 | 0.000017 | -0.0000012 | | |||
| 39m | 0.000047 | 0.000011 | 0.000036 | | |||
| 39m | 0.0013 | 0.000153 | 0.0012 | | |||
| 39m | 0.0085 | 0.0064 | 0.0021 | | |||
| 39m | 0.000020 | 0.000021 | -0.0000005 | | |||
| 39m | 0.0066 | 0.0021 | 0.0044 | | |||
| 39m | 0.000124 | 0.000109 | 0.000015 | | |||
| 39m | 0.0210 | 0.000005 | 0.0210 | | |||
| 39m | 0.0151 | 0.0106 | 0.0045 | Hadron | |||
| 39m | 0.000557 | 0.000061 | 0.000496 | | |||
| 39m | 0.0281 | 0.0096 | 0.0185 | |
rows 1–50 of —