Sign in

Feed

Arbs in the last 6 hours

AgeSearcherRevenueCostProfitMintsRouteLanding
12m 0.00000850.0000060.0000025 DAMM v2
12m 0.0000210.0000060.000015 DAMM v2 Jito · Bundle
14m 0.0000190.0000110.0000078 DAMM v2 Jito · SWQoS
14m 0.0000440.00000990.000034 DAMM v2 Jito · SWQoS
14m 0.0000320.0000170.000016 DAMM v2
14m 0.0000300.0000160.000014 DAMM v2
14m 0.0000160.00000610.000010 DAMM v2
14m 1.5780.8050.772 Whirlpool Jito · SWQoS
14m 0.3300.0000050.330 DAMM v2 DAMM v2
14m 0.0004690.0004520.000017 DAMM v2 Jito · Bundle
14m 0.0000460.000184-0.000138 DAMM v2
14m 0.03640.0000050.0364 DAMM v2
14m 0.02980.0000050.0298 Meteora DLMM
14m 0.01460.00530.0092 Raydium CLMM Node1 · SWQoS
14m 0.01450.00170.0128 Raydium CPMM Nozomi · SWQoS
1h 0.00000620.0000060.0000002 DAMM v2 Harmonic · Bundle
1h 0.0000130.0000120.0000008 DAMM v2 Jito · SWQoS
1h 0.0000240.0000190.0000051 DAMM v2 Jito · SWQoS
1h 0.0000890.0000060.000083 DAMM v2
1h 0.0000100.00000680.0000033 DAMM v2 Jito · Bundle
1h 0.00170.00100.000642 DAMM v2 Helius · SWQoS
1h 0.00000760.00000730.0000003 DAMM v2 Harmonic · Bundle
1h 0.0000260.0000190.0000062 DAMM v2 Jito · SWQoS
1h 0.0000110.00000990.0000014 DAMM v2 Jito · Bundle
1h 0.0000120.0000110.000001 DAMM v2 Jito · SWQoS
1h 0.0000170.0000140.0000028 DAMM v2 Jito · SWQoS
1h 0.00000790.0000060.0000019 DAMM v2 Harmonic · Bundle
1h 0.0000090.000019-0.000010 DAMM v2 Jito · SWQoS
1h 0.00000530.000015-0.000010 DAMM v2 Jito · SWQoS
1h 0.00000710.000018-0.000010 DAMM v2 Jito · SWQoS
1h 0.00000580.000011-0.000005 DAMM v2 Jito · SWQoS
1h 0.00360.00120.0024 DAMM v2
1h 0.00170.0019-0.000235 Raydium CLMM NextBlock · SWQoS
1h 0.0000320.000159-0.000126 Whirlpool
1h 0.05870.0000320.0586 Raydium CPMM
1h 0.7700.00220.767 Whirlpool
1h 0.0002710.0000230.000248 DAMM v2
1h 0.1070.02140.0854 Meteora DLMM Astralane · SWQoS
1h 0.0002040.0001540.000049 Denali BlockRazor · SWQoS
1h 0.00480.00100.0038 Raydium CLMM BlockSprint · SWQoS
1h 0.06220.01920.0430 Whirlpool Jito · Bundle
1h 0.00120.0002690.000955 Whirlpool
1h 0.0002740.0000080.000266 Denali
3h 0.5760.1840.391 Raydium CLMM
4h 0.00000530.0000050.0000003 Whirlpool
5h 0.09730.03110.0661 Raydium CLMM Helius · Bundle
5h 0.09690.04950.0475 Raydium CPMM Jito · SWQoS
rows 1–47 of —