Arbs · 6h 18 6searchers
Revenues · 6h 0.000813SOL
Costs · 6h 0.000396SOL
Profits · 6h 0.000416SOL
Profit per arb 0.000023SOL 0.000017tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 4 | 22.2% | 0.000103 SOL |
| | 2 | 11.1% | 0.0000043 SOL |
| | 2 | 11.1% | 0.0000017 SOL |
| | 2 | 11.1% | 0.000003 SOL |
| | 1 | 5.6% | 0.000005 SOL |
| | 1 | 5.6% | 0.000049 SOL |
| | 1 | 5.6% | 0.0000007 SOL |
| | 1 | 5.6% | 0.0000076 SOL |
| | 1 | 5.6% | 0.0000033 SOL |
| | 1 | 5.6% | 0.0000049 SOL |
| | 1 | 5.6% | 0.0000003 SOL |
| Zerofi | 1 | 5.6% | 0.000234 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 22.2% 4
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|