Arbs · 6h 243 23searchers
Revenues · 6h 0.0184SOL
Costs · 6h 0.0062SOL
Profits · 6h 0.0122SOL
Profit per arb 0.000050SOL 0.000018tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 107 | 44.0% | 0.0054 SOL |
| Flux | 32 | 13.2% | 0.0012 SOL |
| | 22 | 9.1% | 0.0023 SOL |
| | 17 | 7.0% | 0.0013 SOL |
| | 6 | 2.5% | 0.000064 SOL |
| | 5 | 2.1% | 0.000096 SOL |
| | 5 | 2.1% | 0.000120 SOL |
| | 5 | 2.1% | 0.000112 SOL |
| | 4 | 1.6% | 0.000524 SOL |
| Quantum | 3 | 1.2% | 0.000072 SOL |
| | 3 | 1.2% | 0.000119 SOL |
| | 3 | 1.2% | 0.000038 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 35.8% 87
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|