Arbs · 6h 94 13searchers
Revenues · 6h 0.0740SOL
Costs · 6h 0.0053SOL
Profits · 6h 0.0687SOL
Profit per arb 0.000731SOL 0.000041tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 22 | 23.4% | 0.000101 SOL |
| | 15 | 16.0% | 0.000135 SOL |
| | 9 | 9.6% | 0.000035 SOL |
| | 7 | 7.4% | 0.0063 SOL |
| | 5 | 5.3% | 0.0489 SOL |
| | 4 | 4.3% | 0.0109 SOL |
| | 4 | 4.3% | 0.000017 SOL |
| | 3 | 3.2% | 0.0020 SOL |
| | 2 | 2.1% | 0.000026 SOL |
| | 1 | 1.1% | 0.0000041 SOL |
| FluxBeam FluxBeam | 1 | 1.1% | 0.000035 SOL |
| FluxBeam | 1 | 1.1% | 0.000016 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 21.3% 20
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|