Arbs · 6h 62 25searchers
Revenues · 6h 0.0018SOL
Costs · 6h 0.000771SOL
Profits · 6h 0.0011SOL
Profit per arb 0.000017SOL 0.000007tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 5 | 8.1% | 0.000053 SOL |
| | 5 | 8.1% | 0.000056 SOL |
| | 5 | 8.1% | 0.000029 SOL |
| | 5 | 8.1% | 0.000031 SOL |
| | 4 | 6.5% | 0.000020 SOL |
| | 3 | 4.8% | 0.0000046 SOL |
| Quantum | 3 | 4.8% | 0.000242 SOL |
| | 3 | 4.8% | 0.000150 SOL |
| | 2 | 3.2% | 0.0000072 SOL |
| | 2 | 3.2% | 0.000013 SOL |
| | 1 | 1.6% | 0.000026 SOL |
| | 1 | 1.6% | 0.000064 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 9.7% 6
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|