Arbs · 6h 25 14searchers
Revenues · 6h 0.000362SOL
Costs · 6h 0.000238SOL
Profits · 6h 0.000124SOL
Profit per arb 0.000005SOL 0.0000044tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 5 | 20.0% | 0.000034 SOL |
| | 3 | 12.0% | 0.000036 SOL |
| | 2 | 8.0% | 0.0000013 SOL |
| | 1 | 4.0% | 0.0000004 SOL |
| | 1 | 4.0% | 0.000017 SOL |
| | 1 | 4.0% | 0.0000022 SOL |
| | 1 | 4.0% | 0.0000022 SOL |
| | 1 | 4.0% | 0.0000008 SOL |
| | 1 | 4.0% | 0.0000005 SOL |
| | 1 | 4.0% | 0.0000004 SOL |
| | 1 | 4.0% | 0.0000014 SOL |
| | 1 | 4.0% | 0.0000051 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 8.0% 2
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|