Arbs · 6h 86 40searchers
Revenues · 6h 0.0308SOL
Costs · 6h 0.0084SOL
Profits · 6h 0.0224SOL
Profit per arb 0.000261SOL 0.000080tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 20 | 23.3% | 0.000534 SOL |
| | 8 | 9.3% | 0.0019 SOL |
| | 4 | 4.7% | 0.000169 SOL |
| | 4 | 4.7% | 0.000105 SOL |
| Zerofi | 4 | 4.7% | 0.0026 SOL |
| | 3 | 3.5% | 0.000742 SOL |
| Flux | 3 | 3.5% | 0.0000021 SOL |
| | 2 | 2.3% | 0.000262 SOL |
| | 2 | 2.3% | 0.0125 SOL |
| | 2 | 2.3% | 0.000007 SOL |
| | 2 | 2.3% | 0.000141 SOL |
| | 2 | 2.3% | 0.000739 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 26.7% 23
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|