Arbs · 6h 39 11searchers
Revenues · 6h 0.000578SOL
Costs · 6h 0.000316SOL
Profits · 6h 0.000262SOL
Profit per arb 0.0000067SOL 0.0000031tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 4 | 10.3% | 0.0000053 SOL |
| | 3 | 7.7% | 0.0000048 SOL |
| | 2 | 5.1% | 0.0000078 SOL |
| | 2 | 5.1% | 0.000003 SOL |
| | 1 | 2.6% | 0.0000014 SOL |
| | 1 | 2.6% | 0.000014 SOL |
| | 1 | 2.6% | 0.0000003 SOL |
| | 1 | 2.6% | 0.0000031 SOL |
| | 1 | 2.6% | 0.0000054 SOL |
| Quantum | 1 | 2.6% | 0.000011 SOL |
| | 1 | 2.6% | 0.000000036 SOL |
| | 1 | 2.6% | 0.0000007 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 2.6% 1
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|