Arbs · 6h 715 58searchers
Revenues · 6h 7.975SOL
Costs · 6h 1.801SOL
Profits · 6h 6.174SOL
Per arb 0.0086SOL
Share 0.2% #35by profits
Liquidity $5,448 4 of 4pools measured
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for HUMAN
4 markets · by profitsQuotes
Landing
how the arbs landedSearchers on HUMAN
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 297 | 41.5% | 3.932 |
| | 41 | 5.7% | 0.0528 |
| | 41 | 5.7% | 0.0166 |
| | 31 | 4.3% | 0.149 |
| | 30 | 4.2% | 0.0416 |
| | 30 | 4.2% | 0.313 |
| | 24 | 3.4% | 0.108 |
| | 19 | 2.7% | 0.0150 |
| | 18 | 2.5% | 0.131 |
| | 12 | 1.7% | 0.0455 |
| | 11 | 1.5% | 0.0179 |
| | 10 | 1.4% | 0.251 |
Recent arbs on HUMAN
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolHUMAN
NameHuman
Decimals6
Token program —