Arbs · 6h 41 26searchers
Revenues · 6h 2.111SOL
Costs · 6h 0.230SOL
Profits · 6h 1.881SOL
Per arb 0.0459SOL
Share 0.0% #11by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for CLAUDIA
11 markets · by profitsQuotes
Landing
Searchers on CLAUDIA
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 10 | 24.4% | 0.617 |
| | 10 | 24.4% | 0.922 |
| | 4 | 9.8% | 0.000346 |
| | 2 | 4.9% | 0.0031 |
| | 2 | 4.9% | 0.000037 |
| | 2 | 4.9% | 0.0072 |
| | 2 | 4.9% | 0.0013 |
| | 1 | 2.4% | 0.000222 |
| | 1 | 2.4% | 0.0000002 |
| | 1 | 2.4% | 0.0035 |
| | 1 | 2.4% | 0.000057 |
| | 1 | 2.4% | 0.0016 |
Recent arbs on CLAUDIA
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolCLAUDIA
NameClaudia
Decimals6
Token program —