Arbs · 6h 641 97searchers
Revenues · 6h 3.887SOL
Costs · 6h 1.019SOL
Profits · 6h 2.868SOL
Per arb 0.0045SOL
Share 0.2% #13by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for Bigfoot
4 markets · by profitsQuotes
Landing
Searchers on Bigfoot
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 306 | 47.7% | 1.072 |
| | 286 | 44.6% | 1.590 |
| | 28 | 4.4% | 0.000306 |
| | 7 | 1.1% | 0.000033 |
| | 4 | 0.6% | 0.199 |
| | 3 | 0.5% | 0.0012 |
| | 1 | 0.2% | 0.000044 |
| | 1 | 0.2% | 0.000011 |
| | 1 | 0.2% | 0.0000093 |
| | 1 | 0.2% | 0.000115 |
| | 1 | 0.2% | 0.0016 |
| | 1 | 0.2% | 0.0000055 |
Recent arbs on Bigfoot
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolBigfoot
NameBigfoot
Decimals6
Token program —