Arbs · 6h 1,214 113searchers
Revenues · 6h 1.905SOL
Costs · 6h 0.630SOL
Profits · 6h 1.275SOL
Per arb 0.0011SOL
Share 0.5% #17by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for NADJA
6 markets · by profitsQuotes
Landing
Searchers on NADJA
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 648 | 53.4% | 1.016 |
| | 75 | 6.2% | 0.0524 |
| | 45 | 3.7% | 0.0254 |
| | 41 | 3.4% | 0.0115 |
| | 30 | 2.5% | 0.0019 |
| | 23 | 1.9% | 0.0017 |
| | 19 | 1.6% | 0.0266 |
| | 17 | 1.4% | 0.0030 |
| | 14 | 1.2% | 0.0025 |
| | 13 | 1.1% | 0.0013 |
| | 10 | 0.8% | 0.0044 |
| | 10 | 0.8% | 0.0013 |
Recent arbs on NADJA
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolNADJA
NameNadja the Iguana
Decimals6
Token program —