Arbs · 6h 80 19searchers
Revenues · 6h 0.0019SOL
Costs · 6h 0.0011SOL
Profits · 6h 0.000866SOL
Per arb 0.000011SOL
Share 0.0% #434by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for CORONA
2 markets · by profitsQuotes
Landing
Searchers on CORONA
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 37 | 46.3% | 0.000506 |
| | 31 | 38.8% | 0.000337 |
| | 1 | 1.3% | 0.000001 |
| | 1 | 1.3% | 0.000002 |
| | 1 | 1.3% | 0.0000016 |
| | 1 | 1.3% | 0.0000024 |
| | 1 | 1.3% | 0.0000005 |
| | 1 | 1.3% | 0.0000006 |
| | 1 | 1.3% | 0.000001 |
| | 1 | 1.3% | 0.000005 |
| | 1 | 1.3% | 0.0000013 |
| | 1 | 1.3% | 0.0000029 |
Recent arbs on CORONA
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolCORONA
NameCorona
Decimals6
Token program —