Arbs · 6h 101 37searchers
Revenues · 6h 0.0969SOL
Costs · 6h 0.0125SOL
Profits · 6h 0.0844SOL
Per arb 0.000835SOL
Share 0.1% #79by profits
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for stSOL
18 markets · by profitsQuotes
Landing
how the arbs landedSearchers on stSOL
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| Flux | 18 | 17.8% | 0.000201 |
| | 7 | 6.9% | 0.000027 |
| | 5 | 5.0% | 0.000020 |
| Flux | 4 | 4.0% | 0.000013 |
| Flux | 3 | 3.0% | 0.000036 |
| Saber | 3 | 3.0% | 0.000006 |
| | 2 | 2.0% | 0.0000013 |
| | 2 | 2.0% | 0.0000035 |
| | 2 | 2.0% | 0.000128 |
| | 2 | 2.0% | 0.000062 |
| | 2 | 2.0% | 0.0000042 |
| | 1 | 1.0% | 0.0000009 |
Recent arbs on stSOL
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolstSOL
NameLido Staked SOL
Decimals9
Token program —