Arbs · 6h 213 63searchers
Revenues · 6h 0.397SOL
Costs · 6h 0.0561SOL
Profits · 6h 0.340SOL
Per arb 0.0016SOL
Share 0.1% #44by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for PumpAI
2 markets · by profitsQuotes
Landing
Searchers on PumpAI
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 35 | 16.4% | 0.0502 |
| | 31 | 14.6% | 0.0298 |
| | 30 | 14.1% | 0.0157 |
| | 25 | 11.7% | 0.152 |
| | 18 | 8.5% | 0.0037 |
| | 18 | 8.5% | 0.0065 |
| | 16 | 7.5% | 0.0430 |
| | 6 | 2.8% | 0.0039 |
| | 6 | 2.8% | 0.0028 |
| | 5 | 2.3% | 0.0039 |
| | 2 | 0.9% | 0.000019 |
| | 2 | 0.9% | 0.0000001 |
Recent arbs on PumpAI
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolPumpAI
Namepump is this real?
Decimals6
Token program —