Arbs · 6h 64 14searchers
Revenues · 6h 0.0011SOL
Costs · 6h 0.000662SOL
Profits · 6h 0.000452SOL
Per arb 0.0000071SOL
Share 0.0% #731by profits
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for UTHR
3 markets · by profitsQuotes
Landing
how the arbs landedSearchers on UTHR
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 12 | 18.8% | 0.000103 |
| | 12 | 18.8% | 0.000154 |
| | 11 | 17.2% | 0.000040 |
| | 8 | 12.5% | 0.000015 |
| | 7 | 10.9% | 0.000109 |
| | 3 | 4.7% | 0.0000039 |
| | 2 | 3.1% | 0.000001 |
| | 2 | 3.1% | 0.0000097 |
| | 2 | 3.1% | 0.0000031 |
| | 1 | 1.6% | 0.0000014 |
| | 1 | 1.6% | 0.0000032 |
| | 1 | 1.6% | 0.0000002 |
Recent arbs on UTHR
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolUTHR
NameUtherverse
Decimals9
Token program —