Arbs · 6h 329 64searchers
Revenues · 6h 1.629SOL
Costs · 6h 0.466SOL
Profits · 6h 1.163SOL
Per arb 0.0035SOL
Share 0.1% #36by profits
Est. reserve value ~$573 2 of 3pools measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for INU
3 markets · by profitsQuotes
Landing
Searchers on INU
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 224 | 68.1% | 0.891 |
| | 13 | 4.0% | 0.0103 |
| | 7 | 2.1% | 0.0020 |
| | 7 | 2.1% | 0.0163 |
| | 7 | 2.1% | 0.0037 |
| | 5 | 1.5% | 0.0038 |
| | 5 | 1.5% | 0.0987 |
| | 4 | 1.2% | 0.000892 |
| | 3 | 0.9% | 0.000682 |
| | 3 | 0.9% | 0.000160 |
| | 3 | 0.9% | 0.0105 |
| | 2 | 0.6% | 0.000024 |
Recent arbs on INU
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolINU
Nameinu
Decimals6
Token program —