Arbs · 6h 9,578 283searchers
Revenues · 6h 150.52SOL
Costs · 6h 29.12SOL
Profits · 6h 121.40SOL
Per arb 0.0127SOL
Share 2.2% #1by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for FIONA
10 markets · by profitsQuotes
Landing
Searchers on FIONA
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 3,070 | 32.1% | 34.43 |
| | 3,003 | 31.4% | 64.43 |
| | 556 | 5.8% | 0.271 |
| | 476 | 5.0% | 0.392 |
| | 196 | 2.0% | 1.270 |
| | 179 | 1.9% | 0.128 |
| | 152 | 1.6% | 0.174 |
| | 148 | 1.5% | 0.239 |
| | 146 | 1.5% | 0.0892 |
| | 90 | 0.9% | 0.122 |
| | 87 | 0.9% | 0.0043 |
| | 59 | 0.6% | 0.0029 |
Recent arbs on FIONA
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolFIONA
NameFiona the Hippo
Decimals6
Token program —