Arbs · 6h 24 6searchers
Revenues · 6h 0.000363SOL
Costs · 6h 0.000251SOL
Profits · 6h 0.000112SOL
Per arb 0.0000047SOL
Share 0.0% #967by profits
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for KZN
13 markets · by profitsQuotes
Landing
how the arbs landedSearchers on KZN
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 8 | 33.3% | 0.000049 |
| | 3 | 12.5% | 0.0000071 |
| | 2 | 8.3% | 0.0000035 |
| Bonkswap | 1 | 4.2% | 0.000019 |
| | 1 | 4.2% | 0.0000025 |
| | 1 | 4.2% | 0.00000001 |
| | 1 | 4.2% | 0.0000018 |
| | 1 | 4.2% | 0.000015 |
| | 1 | 4.2% | 0.0000074 |
| | 1 | 4.2% | 0.0000001 |
| | 1 | 4.2% | 0.0000022 |
| | 1 | 4.2% | 0.0000037 |
Recent arbs on KZN
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolKZN
NameKartazion
Decimals9
Token program —