Net 24h 1.430SOL
Arbs 24h 242
Pools 7
Liquidity $43.6K $128min pool
Score 7
Activity 71/5m recent txs
Safety
Token program Token-2022
Mint authority None
Freeze authority None
Transfer fee None
Transfer hook None
Permanent delegate None
Default frozen None
Venues
Pools
| Pool | Reserves |
|---|---|
| $36.1K | |
| $6,844 | |
| $513 | |
| $128 | |
| — | |
| — | |
| — |
Reserves appear after the engine's next verify pass.
Recent arbs
| Age | Searcher | Route | Landing evidence | Net profit | Sig |
|---|---|---|---|---|---|
| 3m | | ||||
| 3m | | ||||
| 3m | | ||||
| 3m | | ||||
| 6m | | ||||
| 10m | | ||||
| 10m | | ||||
| 14m | | ||||
| 14m | | ||||
| 19m | | ||||
| 28m | | ||||
| 36m | | ||||
| 36m | | ||||
| 43m | | ||||
| 43m | | ||||
| 57m | | ||||
| 57m | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | | ||||
| 1h | |
Timeline
| Age | Event | Trigger | Latency |
|---|---|---|---|
| 3m | Arb observed | No provider | — |
| 3m | Arb observed | No provider | — |
| 3m | Arb observed | No provider | — |
| 3m | Arb observed | No provider | — |
| 6m | Arb observed | No provider | — |
| 10m | Arb observed | Temporal | — |
| 10m | Arb observed | No provider | — |
| 14m | Arb observed | Jito | — |
| 14m | Arb observed | No provider | — |
| 19m | Arb observed | No provider | — |
| 28m | Arb observed | No provider | — |
| 36m | Arb observed | No provider | — |
| 36m | Arb observed | No provider | — |
| 43m | Arb observed | No provider | — |
| 43m | Arb observed | No provider | — |