Arbs · 6h 15 4searchers
Revenues · 6h 0.000101SOL
Costs · 6h 0.000091SOL
Profits · 6h 0.000010SOL
Per arb 0.0000007SOL
Share 0.0% #2,139by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for frxUSD
2 markets · by profitsQuotes
Landing
Searchers on frxUSD
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 2 | 13.3% | 0.0000013 |
| | 2 | 13.3% | 0.0000005 |
| | 2 | 13.3% | 0.0000012 |
| | 1 | 6.7% | 0.0000002 |
| | 1 | 6.7% | 0.0000002 |
| | 1 | 6.7% | 0.0000001 |
| | 1 | 6.7% | 0.0000008 |
| | 1 | 6.7% | 0.0000009 |
| | 1 | 6.7% | 0.0000022 |
| | 1 | 6.7% | 0.0000008 |
| | 1 | 6.7% | 0.0000013 |
| | 1 | 6.7% | 0.0000008 |
Recent arbs on frxUSD
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolfrxUSD
NameFrax USD
Decimals9
Token program —