Arbs · 6h 28 10searchers
Revenues · 6h 0.000332SOL
Costs · 6h 0.000219SOL
Profits · 6h 0.000112SOL
Per arb 0.000004SOL
Share 0.0% #1,057by profits
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for JMoney
11 markets · by profitsQuotes
Landing
how the arbs landedSearchers on JMoney
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 5 | 17.9% | 0.000024 |
| | 2 | 7.1% | 0.0000046 |
| | 2 | 7.1% | 0.0000083 |
| | 2 | 7.1% | 0.000019 |
| | 2 | 7.1% | 0.0000029 |
| | 1 | 3.6% | 0.0000009 |
| | 1 | 3.6% | 0.000002 |
| | 1 | 3.6% | 0.000014 |
| | 1 | 3.6% | 0.0000014 |
| | 1 | 3.6% | 0.0000044 |
| | 1 | 3.6% | 0.0000054 |
| | 1 | 3.6% | 0.0000011 |
Recent arbs on JMoney
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolJMoney
NameJoss money
Decimals6
Token program —