Arbs · 6h 42 19searchers
Revenues · 6h 1.175SOL
Costs · 6h 0.154SOL
Profits · 6h 1.022SOL
Per arb 0.0243SOL
Share 0.0% #32by profits
Est. reserve value — no pool measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for Lucia
3 markets · by profitsQuotes
Landing
Searchers on Lucia
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 10 | 23.8% | 1.012 |
| | 5 | 11.9% | 0.0000037 |
| | 2 | 4.8% | 0.0000012 |
| | 2 | 4.8% | 0.000349 |
| | 2 | 4.8% | 0.0000055 |
| | 2 | 4.8% | 0.0000024 |
| | 2 | 4.8% | 0.0000007 |
| | 2 | 4.8% | 0.0000087 |
| | 1 | 2.4% | 0.0053 |
| | 1 | 2.4% | 0.0000065 |
| | 1 | 2.4% | 0.0000009 |
| | 1 | 2.4% | 0.000423 |
Recent arbs on Lucia
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolLucia
NameLucia
Decimals6
Token program —