Arbs · 6h 40 18searchers
Revenues · 6h 0.684SOL
Costs · 6h 0.275SOL
Profits · 6h 0.410SOL
Per arb 0.0102SOL
Share 0.0% #74by profits
Liquidity $6,594 3 of 4pools measured
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for MRNA
4 markets · by profitsQuotes
Landing
how the arbs landedSearchers on MRNA
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 25 | 62.5% | 0.0170 |
| | 2 | 5.0% | 0.000905 |
| | 2 | 5.0% | 0.0187 |
| | 2 | 5.0% | 0.0910 |
| | 1 | 2.5% | 0.0093 |
| | 1 | 2.5% | 0.0547 |
| | 1 | 2.5% | 0.169 |
| Flux | 1 | 2.5% | 0.0162 |
| | 1 | 2.5% | 0.000003 |
| | 1 | 2.5% | 0.000046 |
| | 1 | 2.5% | 0.0326 |
| | 1 | 2.5% | 0.000146 |
Recent arbs on MRNA
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolMRNA
NameModerna - Backpack Securities
Decimals6
Token program —