Arbs · 6h 582 64searchers
Revenues · 6h 1.514SOL
Costs · 6h 0.499SOL
Profits · 6h 1.015SOL
Per arb 0.0017SOL
Share 0.1% #85by profits
Liquidity $126.3K 8 of 8pools measured
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for POLYMARKET
8 markets · by profitsQuotes
Landing
how the arbs landedSearchers on POLYMARKET
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 458 | 78.7% | 0.833 |
| Hadron | 103 | 17.7% | 0.129 |
| | 4 | 0.7% | 0.000557 |
| | 3 | 0.5% | 0.0046 |
| Flux | 2 | 0.3% | 0.000113 |
| | 2 | 0.3% | 0.0089 |
| | 1 | 0.2% | 0.000102 |
| | 1 | 0.2% | 0.000285 |
| | 1 | 0.2% | 0.0128 |
| | 1 | 0.2% | 0.000025 |
| | 1 | 0.2% | 0.0000002 |
| | 1 | 0.2% | 0.0235 |
Recent arbs on POLYMARKET
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolPOLYMARKET
NamePolymarket PreStocks
Decimals9
Token program —