Arbs · 6h 68 22searchers
Revenues · 6h 0.133SOL
Costs · 6h 0.0832SOL
Profits · 6h 0.0499SOL
Per arb 0.000734SOL
Share 0.0% #178by profits
Est. reserve value ~$5.30 1 of 3pools measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for INU
3 markets · by profitsQuotes
Landing
Searchers on INU
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 24 | 35.3% | 0.0138 |
| | 20 | 29.4% | 0.0140 |
| | 8 | 11.8% | 0.0111 |
| | 2 | 2.9% | 0.0093 |
| | 2 | 2.9% | 0.000173 |
| | 2 | 2.9% | 0.000817 |
| | 2 | 2.9% | 0.000241 |
| | 1 | 1.5% | 0.000051 |
| | 1 | 1.5% | 0.0000067 |
| | 1 | 1.5% | 0.000200 |
| | 1 | 1.5% | 0.000003 |
| | 1 | 1.5% | 0.000027 |
Recent arbs on INU
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolINU
Nameinu
Decimals6
Token program —