Arbs · 6h 69 27searchers
Revenues · 6h 0.0273SOL
Costs · 6h 0.0151SOL
Profits · 6h 0.0122SOL
Per arb 0.000177SOL
Share 0.1% #209by profits
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for POLIS
19 markets · by profitsQuotes
Landing
how the arbs landedSearchers on POLIS
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 7 | 10.1% | 0.000054 |
| | 7 | 10.1% | 0.000030 |
| | 4 | 5.8% | 0.000616 |
| | 3 | 4.3% | 0.0041 |
| | 3 | 4.3% | 0.000055 |
| | 3 | 4.3% | 0.0000055 |
| | 3 | 4.3% | 0.000482 |
| | 2 | 2.9% | 0.000013 |
| | 2 | 2.9% | 0.0017 |
| | 2 | 2.9% | 0.000039 |
| | 2 | 2.9% | 0.0000028 |
| | 2 | 2.9% | 0.000198 |
Recent arbs on POLIS
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolPOLIS
NameStar Atlas DAO
Decimals8
Token program —